herman
Well-known member
Nothing seismic has happened yet as MLSE has a board meeting scheduled for today, but the cap sheet is due for a shake up:
Salary Cap for 2025-26 is 95.5M, which makes the offseason threshold 105.5M before opening day assignments.
Barring trades and signings, the Leafs have ~13M in raw cap space to work with before it gets hairy. There's a minor bump from the ELCs that are exempt due to slide rules if they are staying in junior (Ben Danford and any drafted prospect the Leafs sign in the upcoming draft are the only eligibles).
NHL Roster before extensions/signings
______ - Matthews - ______
______ - ______ - Nylander
McMann - Domi - Jarnkrok
Laughton - Kampf - Reaves
McCabe - Tanev
Rielly - Carlo
Benoit - Ekman-Larsson
Benning, Myers
Stolarz
Woll
Under Contract | Cap Hit (M) | Expiry | UFA | Cap Hit (M) | |
Auston Matthews | 13.25 | 2028 | John Tavares | 11 | |
William Nylander | 11.5 | 2032 | Mitch Marner | 10.9 | |
Max Domi | 3.75 | 2028 | Max Pacioretty | 0.874 | |
David Kampf | 2.4 | 2027 | Steven Lorentz | 0.775 | |
Calle Jarnkrok | 2.1 | 2026 | |||
Scott Laughton | 1.5 | 2026 | |||
Bobby McMann | 1.35 | 2026 | |||
Ryan Reaves | 1.35 | 2026 | |||
Matthew Knies | 0.925 | RFA | |||
Nick Robertson | 0.875 | RFA | |||
Pontus Holmberg | 0.8 | RFA | |||
Max Pacioretty's Performance Bonus | 0.626 | 2026 | |||
Morgan Rielly | 7.5 | 2030 | Jani Hakanpaa | 1.47 | |
Jake McCabe | 4.51 | 2030 | |||
Chris Tanev | 4.5 | 2030 | |||
Oliver Ekman-Larsson | 3.5 | 2028 | |||
Brandon Carlo | 3.49 | 2027 | |||
Simon Benoit | 1.35 | 2027 | |||
Matt Benning | 1.25 | 2026 | |||
Phillipe Myers | 0.85 | 2027 | |||
Anthony Stolarz | 2.5 | 2026 | |||
Joseph Woll | 3.67 | 2028 | |||
Outside the NHL | UFA | Cap Hit (M) | |||
Easton Cowan | 0.874 | 2028 | Alex Nylander | 0.775 | |
Jacob Quillan | 0.875 | 2026 | Nick Abruzzese | 0.775 | |
Borya Valis | 0.873 | 2028 | Alex Steeves | 0.775 | |
Luke Haymes | 0.875 | 2028 | |||
Roni Hirvonen | 0.857 | RFA | |||
Ryan Tverberg | 0.852 | 2026 | |||
Ty Voit | 0.801 | 2026 | |||
Braeden Kressler | 0.801 | 2026 | |||
Cedric Pare | 0.775 | RFA | |||
Reese Johnson | 0.775 | RFA | |||
Semyon Der-Arguchintsev | RFA | ||||
Ben Danford | 0.932 | 2028 | Dakota Mermis | 0.775 | |
Cade Webber | 0.825 | 2027 | Nick Mattinen | 0.775 | |
Topi Niemela | 0.857 | RFA | |||
Mikko Kokkonen | 0.847 | RFA | |||
Noah Chadwick | 0.801 | 2028 | |||
William Villeneuve | 0.818 | RFA | |||
Marshall Rifai | 0.775 | 2027 | |||
John Prokop | 0.875 | 2026 | |||
Blake Smith | 0.875 | 2028 | |||
UFA | |||||
Artur Akhtyamov | 0.852 | 2026 | Matt Murray | 0.875 | |
Vyacheslav Peksa | 0.852 | 2026 | |||
Dennis Hildeby | 0.843 | RFA | |||
Subtractions | |||||
Subtotal from NHL | 73.54 | Subtotal from NHL | 25.02 | ||
Subtotal from Outside NHL | 18.51 | Subtotal from Outside NHL | 4.75 | ||
Total Cap Hit (before RFA extensions) | 92.05 | Total Subtractions | 29.77 |
Salary Cap for 2025-26 is 95.5M, which makes the offseason threshold 105.5M before opening day assignments.
Barring trades and signings, the Leafs have ~13M in raw cap space to work with before it gets hairy. There's a minor bump from the ELCs that are exempt due to slide rules if they are staying in junior (Ben Danford and any drafted prospect the Leafs sign in the upcoming draft are the only eligibles).
NHL Roster before extensions/signings
______ - Matthews - ______
______ - ______ - Nylander
McMann - Domi - Jarnkrok
Laughton - Kampf - Reaves
McCabe - Tanev
Rielly - Carlo
Benoit - Ekman-Larsson
Benning, Myers
Stolarz
Woll
Last edited: