• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

Mr. "T" Man of the Match 2026 Edition

October games

G1 MTL v TOR: Leafs 5-2. MotM: Rielly 10/0 (unanimous). HM: Tavares 0/9. Others: Stolarz 0/1.
G2 TOR v DET: Wings 6-3. MotM: Roy 2/0. HM: Stolarz 1/1. Others: Rielly 0/2, Tanev 0/1, Domi 1/0.
G3 DET v TOR: Wings 3-2. MotM: Matthews 5/0. HM: Jarnkrok 0/5. Others: Knies 1/1, McMann 1/0, Rielly 0/1.
G4 NSH v TOR:
G5 NYR v TOR:
G6 SEA v TOR:
G7 NJD v TOR:
G8 TOR v BUF:
G9 BUF v TOR:
G10 CGY v TOR:
G11 TOR v CBJ:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
79 Sammy Blais 0 0 0 0 0 0
53 Easton Cowan 0 0 0 0 0 0
11 Max Domi 0 0 0 0 1 1
19 Calle Järnkrok 0 0 1 1 1 2
81 Dakota Joshua 0 0 0 0 0 0
64 David Kämpf 0 0 0 0 0 0
23 Matthew Knies 0 0 0 0 1 1
24 Scott Laughton 0 0 0 0 0 0
18 Steven Lorentz 0 0 0 0 0 0
63 Matias Maccelli 0 0 0 0 0 0
34 Auston Matthews 0 1 0 1 1 3
74 Bobby McMann 0 0 0 0 1 1
88 William Nylander 0 0 0 0 0 0
61 Michael Pezzetta 0 0 0 0 0 0
26 Jacob Quillan 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
55 Nicolas Roy 0 1 0 1 1 3
91 John Tavares 0 0 1 1 1 2
Defensemen
2 Simon Benoit 0 0 0 0 0 0
25 Brandon Carlo 0 0 0 0 0 0
95 Oliver Ekman-Larsson 0 0 0 0 0 0
22 Jake McCabe 0 0 0 0 0 0
51 Philippe Myers 0 0 0 0 0 0
44 Morgan Rielly 1 0 0 1 3 7
8 Christopher Tanev 0 0 0 0 1 1
Goalkeepers
35 Dennis Hildeby 0 0 0 0 0 0.0
30 Cayden Primeau 0 0 0 0 0 0.0
41 Anthony Stolarz 0 0 1 1 2 3.0
60 Joseph Woll 0 0 0 0 0 0.0
 
Last edited:
Missed the game but reviewing the Game in 6 I don't see what the complaining about Primeau is about. He gave up two screened goals in garbage time but before then stopped 27 of 29 or something like that.

OEL
Primeau

EDIT: OK, I'll switch HM to Knies to break the tie.
 
October games

G1 MTL v TOR: Leafs 5-2. MotM: Rielly 10/0 (unanimous). HM: Tavares 0/9. Others: Stolarz 0/1.
G2 TOR v DET: Wings 6-3. MotM: Roy 2/0. HM: Stolarz 1/1. Others: Rielly 0/2, Tanev 0/1, Domi 1/0.
G3 DET v TOR: Wings 3-2. MotM: Matthews 5/0. HM: Jarnkrok 0/5. Others: Knies 1/1, McMann 1/0, Rielly 0/1.
G4 NSH v TOR: Leafs 7-4. MotM: Ekman-Larsson 7/0 (unanimous). HM: Knies 0/3. Others: Nylander 0/2, Matthews 0/1, Tavares 0/1.
G5 NYR v TOR:
G6 SEA v TOR:
G7 NJD v TOR:
G8 TOR v BUF:
G9 BUF v TOR:
G10 CGY v TOR:
G11 TOR v CBJ:


MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
79 Sammy Blais 0 0 0 0 0 0
53 Easton Cowan 0 0 0 0 0 0
11 Max Domi 0 0 0 0 1 1
19 Calle Järnkrok 0 0 1 1 1 2
81 Dakota Joshua 0 0 0 0 0 0
64 David Kämpf 0 0 0 0 0 0
23 Matthew Knies 0 0 1 1 2 3
24 Scott Laughton 0 0 0 0 0 0
18 Steven Lorentz 0 0 0 0 0 0
63 Matias Maccelli 0 0 0 0 0 0
34 Auston Matthews 0 1 0 1 2 4
74 Bobby McMann 0 0 0 0 1 1
88 William Nylander 0 0 0 0 1 1
61 Michael Pezzetta 0 0 0 0 0 0
26 Jacob Quillan 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
55 Nicolas Roy 0 1 0 1 1 3
91 John Tavares 0 0 1 1 2 3
Defensemen
2 Simon Benoit 0 0 0 0 0 0
25 Brandon Carlo 0 0 0 0 0 0
95 Oliver Ekman-Larsson 1 0 0 1 1 5
22 Jake McCabe 0 0 0 0 0 0
51 Philippe Myers 0 0 0 0 0 0
44 Morgan Rielly 1 0 0 1 3 7
8 Christopher Tanev 0 0 0 0 1 1
Goalkeepers
35 Dennis Hildeby 0 0 0 0 0 0.0
30 Cayden Primeau 0 0 0 0 0 0.0
41 Anthony Stolarz 0 0 1 1 2 3.0
60 Joseph Woll 0 0 0 0 0 0.0
 
Back
Top