Game #51: PIT v TOR: Leafs 3-2. MotM: Dermott 5/1. HM: Sparks 3/5. Others: Marleau 2/5, Kapanen 0/3, Rielly 1/0, Hyman 3/0, Gardiner 1/1.
Game #52: ANA v TOR: Leafs 6-1. MotM: Muzzin 9/4. HM: Johnsson 4/9. Others: Gauthier 0/1.
Game #53: OTT v TOR: Leafs 5-4. MotM: Hyman 10/2. HM: Tavares 1/6. Others: Andersen 1/1, Marner 1/3, Rielly 0/1.
Game #54: TOR v MTL: Leafs 4-3 OT. MotM: Tavares 8/1. HM: Hyman 2/4. Others: Hainsey 0/2, Muzzin 1/1, Nylander 1/3, Rielly 0/2, Johnsson 1/0.
Game #55: TOR v NYR: Rangers 4-1. MotM: Kadri 3/2. HM: Kapanen 2/1. Others: Nylander 1/2, Tavares 0/1, Gauthier 0/1.
Game #56: TOR v COL:
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points |
Forwards | | | | | | |
12 Connor Brown | 0 | 0 | 1 | 1 | 7 | 1 |
63 Tyler Ennis | 0 | 0 | 1 | 0 | 5 | 1 |
33 Frederick Gauthier | 0 | 0 | 0 | 0 | 5 | 0 |
11 Zach Hyman | 1 | 0 | 4 | 5 | 11 | 7 |
18 Andreas Johnsson | 1 | 1 | 4 | 6 | 12 | 8 |
43 Nazem Kadri | 2 | 3 | 7 | 12 | 17 | 19 |
24 Kasperi Kapanen | 3 | 3 | 3 | 9 | 21 | 18 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
26 Par Lindholm | 0 | 0 | 1 | 1 | 3 | 1 |
12 Patrick Marleau | 0 | 2 | 0 | 2 | 8 | 4 |
16 Mitch Marner | 3 | 5 | 5 | 13 | 30 | 24 |
34 Auston Matthews | 5 | 1 | 3 | 9 | 16 | 20 |
42 Trevor Moore | 0 | 0 | 0 | 0 | 1 | 0 |
29 William Nylander | 0 | 0 | 3 | 3 | 9 | 3 |
91 John Tavares | 5 | 1 | 5 | 11 | 24 | 22 |
| | | | | | |
Defensemen | | | | | | |
55 Andreas Borgman | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 1 | 0 | 1 | 2 | 9 | 6 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 8 | 6 |
2 Ron Hainsey | 1 | 0 | 1 | 2 | 6 | 6 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 1 | 1 | 5 | 2 |
8 Jake Muzzin | 1 | 0 | 0 | 1 | 2 | 4 |
92 Igor Ozhiganov | 0 | 1 | 0 | 1 | 4 | 3 |
44 Morgan Rielly | 4 | 1 | 4 | 9 | 23 | 27 |
48 Calle Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
22 Nikita Zaitsev | 0 | 0 | 1 | 1 | 3 | 2 |
| | | | | | |
Goalkeepers | | | | | | |
31 Frederik Andersen | 6 | 2 | 3 | 11 | 21 | 19.5 |
30 Michael Hutchinson | 0 | 0 | 1 | 1 | 3 | 0.5 |
50 Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0.0 |
40 Garret Sparks | 1 | 1 | 3 | 0 | 7 | 5.5 |
60 Eamon McAdam | 0 | 0 | 0 | 0 | 0 | 0.0 |
Surprisingly, considering his scoring is way down, Kadri is now second among forwards in terms of accolades. Might be the Mike Brown Effect (sounds like last nite was, perhaps).