OldTimeHockey
Active member
Woll
Tavares
Tavares
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
58 Michael Bunting | 1 | 0 | 0 | 1 | 4 | 7 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 2 | 3 |
25 Ondrej Kase | 0 | 0 | 4 | 4 | 8 | 12 |
64 David Kampf | 0 | 0 | 0 | 0 | 4 | 4 |
15 Alexander Kerfoot | 0 | 0 | 0 | 0 | 2 | 2 |
16 Mitch Marner | 1 | 0 | 2 | 3 | 7 | 12 |
34 Auston Matthews | 1 | 3 | 1 | 5 | 9 | 19 |
65 Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 2 | 0 | 2 | 4 | 10 | 18 |
20 Nick Ritchie | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 2 | ` | 5 | 7 |
94 Kirill Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 2 | 0 | 2 | 2 | 6 |
91 John Tavares | 2 | 0 | 2 | 0 | 9 | 17 |
Defensemen | ||||||
78 T.J. Brodie | 0 | 0 | 0 | 0 | 1 | 1 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 1 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 1 | 3 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 |
44 Morgan Rielly | 2 | 0 | 0 | 2 | 6 | 14 |
38 Rasmus Sandin | 1 | 0 | 2 | 3 | 3 | 11 |
Goalkeepers | ||||||
70 Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 4 | 1 | 3 | 8 | 11 | 28.0 |
35 Petr Mrazek | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 1 | 0 | 0 | 1 | 3 | 6.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
58 Michael Bunting | 1 | 0 | 0 | 1 | 5 | 8 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 2 | 3 |
25 Ondrej Kase | 0 | 0 | 4 | 4 | 8 | 12 |
64 David Kampf | 0 | 0 | 0 | 0 | 4 | 4 |
15 Alexander Kerfoot | 0 | 0 | 0 | 0 | 3 | 3 |
16 Mitch Marner | 1 | 0 | 2 | 3 | 7 | 12 |
34 Auston Matthews | 1 | 3 | 2 | 6 | 10 | 21 |
65 Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 2 | 0 | 2 | 4 | 10 | 18 |
20 Nick Ritchie | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 2 | ` | 5 | 7 |
94 Kirill Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 2 | 0 | 2 | 2 | 6 |
91 John Tavares | 2 | 0 | 2 | 0 | 9 | 17 |
Defensemen | ||||||
78 T.J. Brodie | 0 | 0 | 0 | 0 | 1 | 1 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 1 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 1 | 3 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 |
44 Morgan Rielly | 2 | 0 | 0 | 2 | 6 | 14 |
38 Rasmus Sandin | 1 | 0 | 2 | 3 | 3 | 11 |
Goalkeepers | ||||||
70 Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 5 | 1 | 3 | 9 | 12 | 32.0 |
35 Petr Mrazek | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 1 | 0 | 0 | 1 | 3 | 6.0 |
Guilt Trip said:Matthews for the hattey
JT
OldTimeHockey said:Matthews
Tavares