• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match 2021-22 Edition : PLAYOFFS!

Zanzibar Buck-Buck McFate said:
G60: DAL v TOR: Leafs 4-0.  MotM: K?llgren 9/0 (unanimous).  HM: Sandin 0/3.  Others: Tavares 0/2, Marner 0/1, Mikheyev 0/2, Lyubushkin 0/1.
G61: CAR v TOR: Leafs 3-2.  MotM: K?llgren 10/0 (unanimous).  HM: Mikheyev 0/7.  Others: Rielly 0/1, Liljegren 0/1, Kase 0/1.
G62: TOR v NSH: Preds 6-3.  MotM: Marner 4/0 (unanimous).  HM: Matthews 0/4 (unanimous).  Others: None.
G63: NJD v TOR: Leafs 3-2.  MotM: Engvall 2/3.  HM: Mikheyev 1/3.  Others: Mrazek 2/0, Giordano 0/1.
G64: TOR v MTL: Habs 4-2.  MotM: Mikheyev 2/0 (unanimous).  HM: Nylander 0/1 (unanimous).  Others: none.
G65: FLA (finally!) v TOR: Leafs 5-2.  MotM: Marner 8/1.  HM: Tavares 2/6.  Others: Rielly 0/1, Mrazek 0/1.
G66: TOR v BOS: Leafs 6-4.  MotM: Rielly 9/1.  HM: Giordano 2/2.  Others: Liljegren 0/3, Marner 0/2, Tavares 0/1, Blackwell 1/1, Kerfoot 0/1.
G67: WPG v TOR: Leafs 7-3.  MotM: Nylander 6/0.  HM: Mikheyev 0/5.  Others: Tavares 0/1.
G68: TOR v PHI: Leafs 6-3.  MotM: Simmonds 3/1.  HM: Rielly 3/0.  Others: Marner 0/1, Engvall 0/2, Kerfoot 0/1, Campbell 0/1.
G69: TOR v TBL: Leafs 6-Two-time-reigning-Stanley-Cup-Champions 2.  MotM: Matthews 8/0 (unanimous duh).  HM: Marner 0/7.  Others: Campbell 0/1.
G70: TOR v FLA:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
28 Joey Anderson 0 0 0 0 0 0
11 Nick Abruzzese 0 0 0 0 0 0
11 Colin Blackwell 0 0 0 0 1 1
58 Michael Bunting 2 3 5 10 15 32
43 Kyle Clifford 0 0 0 0 0 0
47 Pierre Engvall 1 0 2 3 7 12
25 Ondrej Kase 0 1 5 6 13 20
64 David Kampf 0 0 0 0 6 6
15 Alexander Kerfoot 0 2 1 3 11 16
16 Mitch Marner 7 1 5 13 29 57
34 Auston Matthews 8 8 6 22 33 79
65 Ilya Mikheyev 0 3 4 7 13 23
88 William Nylander 5 1 3 9 18 38
20 Nick Ritchie 0 0 0 0 1 1
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 1 0 2 3 7 12
94 Kirill Semyonov 0 0 0 0 0 0
19 Jason Spezza 0 3 2 5 5 13
62 Brett Seney 0 0 0 0 0 0
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 3 0 9 0 21 39
 
Defensemen
33 Alex Biega 0 0 0 0 0 0
78 T.J. Brodie 1 0 1 2 3 9
48 Carl Dahlstr?m 0 0 0 0 0 0
23 Travis Dermott 0 0 0 0 2 2
55 Mark Giordano 0 0 1 1 2 4
3 Justin Holl 1 0 0 1 2 6
37 Timothy Liljegren 0 0 2 0 6 10
46 Ilya Lyubushkin 0 0 0 0 1 1
8 Jake Muzzin 0 0 0 0 2 2
44 Morgan Rielly 4 1 4 9 16 43
56 Kristians Rubins 0 0 0 0 0 0
38 Rasmus Sandin 1 0 4 5 6 18
 
Goalkeepers
70 Alex Bishop 0 0 0 0 0 0.0
36 Jack Campbell 7 1 4 12 22 49.0
50 Erik K?llgren 2 0 1 3 3 10.0
35 Petr Mrazek 0 1 1 2 6 9.0
30 Michael Hutchinson 0 0 0 0 0 0.0
60 Joseph Woll 1 0 0 1 3 6.0

This is a dangerous precedent, your next update will have to be Leafs 6-Team that hasn't been out of the first round since 1996 7
 
Ha Zee, yeah I shouldn't have gone down that path.  "Battle of the First Round Floppers"
 
G70: TOR v FLA: Panthers 7-6 OT.  MotM: Marner 6/0 (unanimous).  HM: Tavares 0/4.  Others: Matthews 0/1, Liljegren 0/1.
G71: TOR v DAL:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
28 Joey Anderson 0 0 0 0 0 0
11 Nick Abruzzese 0 0 0 0 0 0
11 Colin Blackwell 0 0 0 0 1 1
58 Michael Bunting 2 3 5 10 15 32
43 Kyle Clifford 0 0 0 0 0 0
47 Pierre Engvall 1 0 2 3 7 12
25 Ondrej Kase 0 1 5 6 13 20
64 David Kampf 0 0 0 0 6 6
15 Alexander Kerfoot 0 2 1 3 11 16
16 Mitch Marner 7 2 5 14 30 60
34 Auston Matthews 8 8 6 22 34 80
65 Ilya Mikheyev 0 3 4 7 13 23
88 William Nylander 5 1 3 9 18 38
20 Nick Ritchie 0 0 0 0 1 1
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 1 0 2 3 7 12
94 Kirill Semyonov 0 0 0 0 0 0
19 Jason Spezza 0 3 2 5 5 13
62 Brett Seney 0 0 0 0 0 0
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 3 0 10 0 22 41
 
Defensemen
33 Alex Biega 0 0 0 0 0 0
78 T.J. Brodie 1 0 1 2 3 9
48 Carl Dahlstr?m 0 0 0 0 0 0
23 Travis Dermott 0 0 0 0 2 2
55 Mark Giordano 0 0 1 1 2 4
3 Justin Holl 1 0 0 1 2 6
37 Timothy Liljegren 0 0 2 0 7 11
46 Ilya Lyubushkin 0 0 0 0 1 1
8 Jake Muzzin 0 0 0 0 2 2
44 Morgan Rielly 4 1 4 9 16 43
56 Kristians Rubins 0 0 0 0 0 0
38 Rasmus Sandin 1 0 4 5 6 18
 
Goalkeepers
70 Alex Bishop 0 0 0 0 0 0.0
36 Jack Campbell 7 1 4 12 22 49.0
50 Erik K?llgren 2 0 1 3 3 10.0
35 Petr Mrazek 0 1 1 2 6 9.0
30 Michael Hutchinson 0 0 0 0 0 0.0
60 Joseph Woll 1 0 0 1 3 6.0
 
I was toying with giving Giordano the MotM until Dallas tied it at 3.  But that was just silly.

MotM: Auston Matthews, Leafs Goal Scoring Record Holder.
HM: Mark Giordano for the assist and on behalf of the D.
 
G70: TOR v FLA: Panthers 7-6 OT.  MotM: Marner 6/0 (unanimous).  HM: Tavares 0/4.  Others: Matthews 0/1, Liljegren 0/1.
G71: TOR v DAL: 4-3 Auston Matthews OT.  MotM: <<<< (unanimous).  HM: Nylander 0/5.  Others: Rielly 0/2, Giordano 0/1.
G72: MTL v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
28 Joey Anderson 0 0 0 0 0 0
11 Nick Abruzzese 0 0 0 0 0 0
11 Colin Blackwell 0 0 0 0 1 1
58 Michael Bunting 2 3 5 10 15 32
43 Kyle Clifford 0 0 0 0 0 0
47 Pierre Engvall 1 0 2 3 7 12
25 Ondrej Kase 0 1 5 6 13 20
64 David Kampf 0 0 0 0 6 6
15 Alexander Kerfoot 0 2 1 3 11 16
16 Mitch Marner 7 2 5 14 30 60
34 Auston Matthews 9 8 6 23 35 84
65 Ilya Mikheyev 0 3 4 7 13 23
88 William Nylander 5 1 4 10 19 40
20 Nick Ritchie 0 0 0 0 1 1
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 1 0 2 3 7 12
94 Kirill Semyonov 0 0 0 0 0 0
19 Jason Spezza 0 3 2 5 5 13
62 Brett Seney 0 0 0 0 0 0
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 3 0 10 0 22 41
 
Defensemen
33 Alex Biega 0 0 0 0 0 0
78 T.J. Brodie 1 0 1 2 3 9
48 Carl Dahlstr?m 0 0 0 0 0 0
23 Travis Dermott 0 0 0 0 2 2
55 Mark Giordano 0 0 1 1 3 5
3 Justin Holl 1 0 0 1 2 6
37 Timothy Liljegren 0 0 2 0 7 11
46 Ilya Lyubushkin 0 0 0 0 1 1
8 Jake Muzzin 0 0 0 0 2 2
44 Morgan Rielly 4 1 4 9 17 44
56 Kristians Rubins 0 0 0 0 0 0
38 Rasmus Sandin 1 0 4 5 6 18
 
Goalkeepers
70 Alex Bishop 0 0 0 0 0 0.0
36 Jack Campbell 7 1 4 12 22 49.0
50 Erik K?llgren 2 0 1 3 3 10.0
35 Petr Mrazek 0 1 1 2 6 9.0
30 Michael Hutchinson 0 0 0 0 0 0.0
60 Joseph Woll 1 0 0 1 3 6.0

The question isn't whether Matthews will win the Hart.  It's whether he'll break 100 points in the MotM.
 
MotM: Erik K?llgren.  Real nice bounceback after his ignominious departure from the FLA game.
HM: I'm going to say Giordano for stuffing that final play.

Yeah Matthews is great but he's going to win the Hart so he won't mind me skipping him tonite.
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top