ZBBM
Active member
Guilt Trip said:Jack...that save on Stamkos
Kampf...so solid and game winner
Lots of taps tonight. Muzz was excellent and same with all the D.
Holl had his moments but overall, yes.
Both Captains sitting on the schneid.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Guilt Trip said:Jack...that save on Stamkos
Kampf...so solid and game winner
Lots of taps tonight. Muzz was excellent and same with all the D.
Omallley said:MOTM: Campbell (he made the big saves when he needed to, super solid overall), HM: Mikheyev
Zanzibar Buck-Buck McFate said:Omallley said:MOTM: Campbell (he made the big saves when he needed to, super solid overall), HM: Mikheyev
So nice to have you back!
I like how you vote in this thread. You often pick out players who deserve more credit than they usually get.SpiderLeaf said:Engvall HM Kampf
Mention to Mikheyev, Campbell, Muzzin
Zee said:Campbell
Kampf
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
11 Colin Blackwell | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 0 | 0 | 0 | 0 | 0 | 0 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 0 | 0 | 1 | 1 |
25 Ondrej Kase | 0 | 0 | 0 | 0 | 1 | 1 |
64 David Kampf | 0 | 0 | 1 | 1 | 1 | 2 |
15 Alexander Kerfoot | 0 | 0 | 0 | 0 | 1 | 1 |
16 Mitch Marner | 1 | 0 | 1 | 2 | 2 | 6 |
34 Auston Matthews | 0 | 1 | 1 | 2 | 2 | 5 |
65 Ilya Mikheyev | 0 | 0 | 0 | 0 | 2 | 2 |
88 William Nylander | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 0 | 0 | 0 | 0 | 0 |
62 Brett Seney | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
78 T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 |
48 Carl Dahlstr?m | 0 | 0 | 0 | 0 | 0 | 0 |
55 Mark Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
46 Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 |
56 Kristians Rubins | 0 | 0 | 0 | 0 | 0 | 0 |
38 Rasmus Sandin | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
36 Jack Campbell | 1 | 0 | 0 | 1 | 1 | 4.0 |
50 Erik K?llgren | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Petr Mrazek | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zanzibar Buck-Buck McFate said:MotM: Nylander
HM: K?llgren
Mr. Leaf said:MOTM: Nylander
HM: Kallgren