Kaberle15 said:Marner
Tavares
Nylander, Matthews and Acciari had a Great game as well.
+1
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Kaberle15 said:Marner
Tavares
Nylander, Matthews and Acciari had a Great game as well.
Kaberle15 said:Marner
Tavares
Nylander, Matthews and Acciari had a Great game as well.
Zee said:Kaberle15 said:Marner
Tavares
Nylander, Matthews and Acciari had a Great game as well.
I vote this way too
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
52 Noel Acciari | 0 | 0 | 1 | 1 | 2 | 3 |
28 Joey Anderson | 0 | 1 | 0 | 1 | 1 | 3 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 5 | 7 | 12 | 22 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 9 | 15 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 7 | 10 |
64 David K?mpf | 0 | 0 | 2 | 2 | 7 | 9 |
15 Alexander Kerfoot | 1 | 1 | 3 | 5 | 10 | 18 |
28 Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 6 | 5 | 8 | 19 | 31 | 67 |
34 Auston Matthews | 2 | 2 | 7 | 11 | 19 | 36 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 6 | 0 | 5 | 11 | 23 | 46 |
90 Ryan O'Reilly | 0 | 0 | 1 | 1 | 1 | 2 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 4 | 2 | 7 | 13 | 18 | 41 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 3 |
55 Mark Giordano | 0 | 1 | 3 | 4 | 15 | 24 |
56 Erik Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 |
3 Justin Holl | 1 | 1 | 1 | 3 | 11 | 20 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 9 | 13 |
22 Jake McCabe | 0 | 0 | 0 | 0 | 2 | 2 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 2 | 1 | 3 | 5 | 13 |
38 Rasmus Sandin | 0 | 1 | 3 | 4 | 10 | 19 |
2 Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 |
25 Conor Timmins | 0 | 1 | 3 | 4 | 5 | 14 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 1 | 10 | 13 | 40.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 7 | 3 | 4 | 14 | 20 | 51.0 |
60 Joseph Woll | 0 | 0 | 1 | 1 | 2 | 3.0 |
CarltonTheBear said:Matthews
HM Nylander
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
52 Noel Acciari | 0 | 0 | 1 | 1 | 2 | 3 |
28 Joey Anderson | 0 | 1 | 0 | 1 | 1 | 3 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 5 | 7 | 12 | 22 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 9 | 15 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 7 | 10 |
64 David K?mpf | 0 | 0 | 2 | 2 | 7 | 9 |
15 Alexander Kerfoot | 1 | 1 | 3 | 5 | 11 | 19 |
28 Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 6 | 5 | 8 | 19 | 32 | 68 |
34 Auston Matthews | 2 | 3 | 7 | 12 | 20 | 39 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 6 | 0 | 5 | 11 | 24 | 47 |
90 Ryan O'Reilly | 0 | 0 | 1 | 1 | 1 | 2 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 4 | 2 | 7 | 13 | 18 | 41 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 3 |
55 Mark Giordano | 0 | 1 | 3 | 4 | 15 | 24 |
56 Erik Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 |
3 Justin Holl | 1 | 1 | 1 | 3 | 11 | 20 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 9 | 13 |
22 Jake McCabe | 0 | 0 | 0 | 0 | 2 | 2 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 2 | 1 | 3 | 5 | 13 |
38 Rasmus Sandin | 0 | 1 | 3 | 4 | 10 | 19 |
2 Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 |
25 Conor Timmins | 0 | 1 | 3 | 4 | 5 | 14 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 2 | 11 | 14 | 42.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 7 | 3 | 4 | 14 | 20 | 51.0 |
60 Joseph Woll | 0 | 0 | 1 | 1 | 2 | 3.0 |
Bill33 said:Samsonov
Reilly
Guilt Trip said:Samsonov
Rielly
Bill33 said:Samsonov
Reilly