Zanzibar Buck-Buck McFate said:MotM: David K?mpf.
HM: Ilya Samsonov. Ya can't do better than zero.
Hat tips to every other player. Not a single bad game among them.
+1
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Zanzibar Buck-Buck McFate said:MotM: David K?mpf.
HM: Ilya Samsonov. Ya can't do better than zero.
Hat tips to every other player. Not a single bad game among them.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
57 Tyler Bertuzzi | 0 | 0 | 2 | 2 | 4 | 6 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 1 | 1 | 5 | 6 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 1 | 1 |
64 David K?mpf | 0 | 0 | 1 | 1 | 1 | 2 |
23 Matthew Knies | 0 | 2 | 3 | 5 | 7 | 14 |
16 Mitch Marner | 1 | 0 | 2 | 3 | 6 | 11 |
34 Auston Matthews | 4 | 3 | 1 | 8 | 9 | 28 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 2 | 2 | 4 | 8 | 11 | 25 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 1 | 0 | 1 | 2 | 4 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 0 | 2 | 2 | 6 | 8 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 2 | 4 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 2 | 9 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jake McCabe | 0 | 0 | 1 | 1 | 2 | 4 |
44 Morgan Rielly | 1 | 0 | 1 | 2 | 5 | 11 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
31 Martin Jones | 0 | 0 | 0 | 0 | 1 | 1.0 |
35 Ilya Samsonov | 0 | 1 | 0 | 1 | 4 | 6.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
Zanzibar Buck-Buck McFate said:Who else?
Toronto Maple Leafs Captain John Tavares.
HM: Our next Captain, Auston Matthews.
Kaberle15 said:Zanzibar Buck-Buck McFate said:Who else?
Toronto Maple Leafs Captain John Tavares.
HM: Our next Captain, Auston Matthews.
x2
herman said:Kaberle15 said:Zanzibar Buck-Buck McFate said:Who else?
Toronto Maple Leafs Captain John Tavares.
HM: Our next Captain, Auston Matthews.
x2
If this was a regular game, I?d reverse this, but gonna go with the smarties here
Yes. X whatever the number is.herman said:Kaberle15 said:Zanzibar Buck-Buck McFate said:Who else?
Toronto Maple Leafs Captain John Tavares.
HM: Our next Captain, Auston Matthews.
x2
If this was a regular game, I?d reverse this, but gonna go with the smarties here
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
57 Tyler Bertuzzi | 0 | 0 | 2 | 2 | 4 | 6 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 1 | 1 | 5 | 6 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 1 | 1 |
64 David K?mpf | 0 | 0 | 1 | 1 | 1 | 2 |
23 Matthew Knies | 0 | 2 | 3 | 5 | 7 | 14 |
16 Mitch Marner | 1 | 0 | 2 | 3 | 6 | 11 |
34 Auston Matthews | 4 | 3 | 2 | 9 | 10 | 30 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 2 | 2 | 4 | 8 | 11 | 25 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 1 | 0 | 1 | 2 | 4 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 1 | 2 | 3 | 7 | 11 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 2 | 4 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 2 | 9 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jake McCabe | 0 | 0 | 1 | 1 | 2 | 4 |
44 Morgan Rielly | 1 | 0 | 1 | 2 | 5 | 11 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
31 Martin Jones | 0 | 0 | 0 | 0 | 1 | 1.0 |
35 Ilya Samsonov | 0 | 1 | 0 | 1 | 4 | 6.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
x2herman said:MotM: Matthews
HM: Marner
Wasn?t sure if we were ever going to vote like this in 2023?
louisstamos said:I want to give an accolade to Jarnkrok so bad, because he quietly had such a good game, but when you've got two double dippers, they've gotta get it.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
57 Tyler Bertuzzi | 0 | 0 | 2 | 2 | 5 | 7 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 1 | 1 | 5 | 6 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 2 | 2 |
64 David K?mpf | 0 | 0 | 1 | 1 | 1 | 2 |
23 Matthew Knies | 0 | 2 | 3 | 5 | 7 | 14 |
16 Mitch Marner | 1 | 0 | 3 | 4 | 7 | 13 |
34 Auston Matthews | 5 | 3 | 2 | 10 | 11 | 34 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 2 | 2 | 4 | 8 | 11 | 25 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 1 | 0 | 1 | 2 | 4 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 1 | 2 | 3 | 7 | 11 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 2 | 4 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 2 | 9 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jake McCabe | 0 | 0 | 1 | 1 | 2 | 4 |
44 Morgan Rielly | 1 | 0 | 1 | 2 | 5 | 11 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
31 Martin Jones | 0 | 0 | 0 | 0 | 1 | 1.0 |
35 Ilya Samsonov | 0 | 1 | 0 | 1 | 4 | 6.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |