• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr T" Man of the Match 2024-25 Edition

Matthews
Woll <---- delete this original pick

Marner <----- change to this pick bc watching the replay i think I saw him actually throw a punch tonight!
 
Last edited:
December games: (THIS SCHEDULE IS ABSURD!)

G24 CHI v TOR: Leafs 4-1. MotM: Stolarz 10/1. HM: Marner 1/6. Others: Minten 0/4, Matthews 0/1.
G25: NSH v TOR: Leafs 3-2. MotM: Marner 7/2. HM: Matthews 2/6. Others: Woll 0/1.
G26: WSH v TOR:
G27: TOR v PIT:
G28: TOR v NJD:
G29: ANA v TOR:
G30: TOR v DET:
G31: BUF v TOR:
G32: TOR v DAL:
G33: TOR v BUF:
G34: NYI v TOR:
G35: TOR v WPG:
G36: TOR v DET:
G37: WSH v TOR:
G38: NYI v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 0 0 0 0 0 0
71 Nikita Grebenkin 0 0 0 0 1 1
29 Pontus Holmberg 0 0 1 1 1 2
19 Calle Järnkrok 0 0 0 0 0 0
18 Steven Lorentz 1 0 1 2 3 7
64 David Kämpf 0 0 0 0 2 2
23 Matthew Knies 1 1 2 4 9 16
16 Mitch Marner 5 2 4 11 13 36
34 Auston Matthews 0 1 1 2 4 7
74 Bobby McMann 1 0 1 2 3 7
39 Fraser Minten 0 0 0 0 2 2
92 Alex Nylander 0 0 0 0 0 0
88 William Nylander 1 0 4 5 9 16
67 Max Pacioretty 0 0 1 1 2 3
75 Ryan Reaves 0 0 1 1 1 2
89 Nicholas Robertson 0 1 1 2 3 6
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 0 3 5 7 16
Defensemen
2 Simon Benoit 0 0 0 0 0 0
95 Oliver Ekman-Larsson 0 0 0 0 6 6
28 Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 1 2 5 10
51 Philippe Myers 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 2 2
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 0 2 2 5 9
25 Conor Timmins 0 0 0 0 2 2
Goalkeepers
35 Dennis Hildeby 0 0 1 1 1 2.0
30 Matt Murray 0 0 0 0 0 0.0
41 Anthony Stolarz 3 3 1 7 10 26.0
60 Joseph Woll 2 0 0 2 5 11.0
 
G24 CHI v TOR: Leafs 4-1. MotM: Stolarz 10/1. HM: Marner 1/6. Others: Minten 0/4, Matthews 0/1.
G25: NSH v TOR: Leafs 3-2. MotM: Marner 7/2. HM: Matthews 2/6. Others: Woll 0/1.
G26: WSH v TOR: Capitals 3-1. MotM: Tavares 6/0 (unanimous). HM: Tanev 0/5. Others: W. Nylander 0/1.
G27: TOR v PIT:
G28: TOR v NJD:
G29: ANA v TOR:
G30: TOR v DET:
G31: BUF v TOR:
G32: TOR v DAL:
G33: TOR v BUF:
G34: NYI v TOR:
G35: TOR v WPG:
G36: TOR v DET:
G37: WSH v TOR:
G38: NYI v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 0 0 0 0 0 0
71 Nikita Grebenkin 0 0 0 0 1 1
29 Pontus Holmberg 0 0 1 1 1 2
19 Calle Järnkrok 0 0 0 0 0 0
18 Steven Lorentz 1 0 1 2 3 7
64 David Kämpf 0 0 0 0 2 2
23 Matthew Knies 1 1 2 4 9 16
16 Mitch Marner 5 2 4 11 13 36
34 Auston Matthews 0 1 1 2 4 7
74 Bobby McMann 1 0 1 2 3 7
39 Fraser Minten 0 0 0 0 2 2
92 Alex Nylander 0 0 0 0 0 0
88 William Nylander 1 0 4 5 10 17
67 Max Pacioretty 0 0 1 1 2 3
75 Ryan Reaves 0 0 1 1 1 2
89 Nicholas Robertson 0 1 1 2 3 6
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 1 3 6 8 19
Defensemen
2 Simon Benoit 0 0 0 0 0 0
95 Oliver Ekman-Larsson 0 0 0 0 6 6
28 Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 1 2 5 10
51 Philippe Myers 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 2 2
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 0 3 3 6 12
25 Conor Timmins 0 0 0 0 2 2
Goalkeepers
35 Dennis Hildeby 0 0 1 1 1 2.0
30 Matt Murray 0 0 0 0 0 0.0
41 Anthony Stolarz 3 3 1 7 10 26.0
60 Joseph Woll 2 0 0 2 5 11.0
 
Again, I had to miss big chunks of this but I did see Marner score a great goal so

Marner
Woll for that nice save in the late 3rd that at least gave them a chance to squander
 
G24 CHI v TOR: Leafs 4-1. MotM: Stolarz 10/1. HM: Marner 1/6. Others: Minten 0/4, Matthews 0/1.
G25: NSH v TOR: Leafs 3-2. MotM: Marner 7/2. HM: Matthews 2/6. Others: Woll 0/1.
G26: WSH v TOR: Capitals 3-1. MotM: Tavares 6/0 (unanimous). HM: Tanev 0/5. Others: W. Nylander 0/1.
G27: TOR v PIT: Penguins 5-2. MotM: Marner 3/1. HM: Woll 1/2. Others: Benoit 0/1.
G28: TOR v NJD:
G29: ANA v TOR:
G30: TOR v DET:
G31: BUF v TOR:
G32: TOR v DAL:
G33: TOR v BUF:
G34: NYI v TOR:
G35: TOR v WPG:
G36: TOR v DET:
G37: WSH v TOR:
G38: NYI v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 0 0 0 0 0 0
71 Nikita Grebenkin 0 0 0 0 1 1
29 Pontus Holmberg 0 0 1 1 1 2
19 Calle Järnkrok 0 0 0 0 0 0
18 Steven Lorentz 1 0 1 2 3 7
64 David Kämpf 0 0 0 0 2 2
23 Matthew Knies 1 1 2 4 9 16
16 Mitch Marner 5 3 4 12 14 39
34 Auston Matthews 0 1 1 2 4 7
74 Bobby McMann 1 0 1 2 3 7
39 Fraser Minten 0 0 0 0 2 2
92 Alex Nylander 0 0 0 0 0 0
88 William Nylander 1 0 4 5 10 17
67 Max Pacioretty 0 0 1 1 2 3
75 Ryan Reaves 0 0 1 1 1 2
89 Nicholas Robertson 0 1 1 2 3 6
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 1 3 6 8 19
Defensemen
2 Simon Benoit 0 0 0 0 1 1
95 Oliver Ekman-Larsson 0 0 0 0 6 6
28 Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 1 2 5 10
51 Philippe Myers 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 2 2
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 0 3 3 6 12
25 Conor Timmins 0 0 0 0 2 2
Goalkeepers
35 Dennis Hildeby 0 0 1 1 1 2.0
30 Matt Murray 0 0 0 0 0 0.0
41 Anthony Stolarz 3 3 1 7 10 26.0
60 Joseph Woll 2 0 1 3 6 13.0
 
Last edited:
Back
Top