• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr T" Man of the Match 2024-25 Edition

January games
G39 TOR v NYI: Leafs 2-1. MotM: Woll 9/0 (unanimous). HM: McMann 0/9 (unanimous).
G40 BOS v TOR: Leafs 6-4. MotM: Knies 10/0 (unanimous). HM: Marner 0/7. Others: Matthews 0/3.
G41 PHI v TOR: Leafs 3-2 OT. MotM: Benoit 6/1. HM: Hildeby 0/6. Others: Marner 1/0, Ekman-Larson 0/1, Rielly 1/0, Myers 1/1.
G42 TOR v PHI:
G43 TOR v CAR:
G44 VAN v TOR:
G45 DAL v TOR:
G46 NJD v TOR:
G47 TOR v MTL:
G48 TVL v TOR:
G49 CBJ v TOR:
G50 TOR v OTT:
G51 MIN v TOR:
G52 TOR v EDM:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 0 0 0 0 2 2
71 Nikita Grebenkin 0 0 0 0 1 1
29 Pontus Holmberg 0 0 1 1 2 3
19 Calle Järnkrok 0 0 0 0 0 0
18 Steven Lorentz 1 0 1 2 4 8
64 David Kämpf 0 0 1 0 4 5
23 Matthew Knies 2 1 2 5 10 20
16 Mitch Marner 6 4 6 16 20 52
34 Auston Matthews 0 1 2 3 6 10
74 Bobby McMann 2 0 2 4 6 14
39 Fraser Minten 0 0 0 0 2 2
92 Alex Nylander 0 0 0 0 0 0
88 William Nylander 1 1 7 9 16 28
67 Max Pacioretty 1 0 1 2 3 7
75 Ryan Reaves 0 0 1 1 1 2
89 Nicholas Robertson 0 1 3 4 5 10
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 3 3 3 9 13 31
Defensemen
2 Simon Benoit 1 0 0 1 2 6
95 Oliver Ekman-Larsson 0 0 0 0 7 7
28 Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 2 3 9 16
51 Philippe Myers 0 0 0 0 1 1
44 Morgan Rielly 0 0 0 0 4 4
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 0 3 3 7 13
25 Conor Timmins 0 0 0 0 2 2
Goalkeepers
35 Dennis Hildeby 0 0 2 2 2 4.0
30 Matt Murray 0 0 1 1 1 2.0
41 Anthony Stolarz 4 3 1 8 11 30.0
60 Joseph Woll 5 0 2 7 10 27.0
 
January games
G39 TOR v NYI: Leafs 2-1. MotM: Woll 9/0 (unanimous). HM: McMann 0/9 (unanimous).
G40 BOS v TOR: Leafs 6-4. MotM: Knies 10/0 (unanimous). HM: Marner 0/7. Others: Matthews 0/3.
G41 PHI v TOR: Leafs 3-2 OT. MotM: Benoit 6/1. HM: Hildeby 0/6. Others: Marner 1/0, Ekman-Larson 0/1, Rielly 1/0, Myers 1/1.
G42 TOR v PHI: Leafs 3-2. MotM: Woll 6/0 (unanimous). HM: Matthews 0/4. Others: Marner 0/1, Benoit 0/1.
G43 TOR v CAR:
G44 VAN v TOR:
G45 DAL v TOR:
G46 NJD v TOR:
G47 TOR v MTL:
G48 TVL v TOR:
G49 CBJ v TOR:
G50 TOR v OTT:
G51 MIN v TOR:
G52 TOR v EDM:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 0 0 0 0 2 2
71 Nikita Grebenkin 0 0 0 0 1 1
29 Pontus Holmberg 0 0 1 1 2 3
19 Calle Järnkrok 0 0 0 0 0 0
18 Steven Lorentz 1 0 1 2 4 8
64 David Kämpf 0 0 1 0 4 5
23 Matthew Knies 2 1 2 5 10 20
16 Mitch Marner 6 4 6 16 21 53
34 Auston Matthews 0 1 3 4 7 12
74 Bobby McMann 2 0 2 4 6 14
39 Fraser Minten 0 0 0 0 2 2
92 Alex Nylander 0 0 0 0 0 0
88 William Nylander 1 1 7 9 16 28
67 Max Pacioretty 1 0 1 2 3 7
75 Ryan Reaves 0 0 1 1 1 2
89 Nicholas Robertson 0 1 3 4 5 10
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 3 3 3 9 13 31
Defensemen
2 Simon Benoit 1 0 0 1 3 7
95 Oliver Ekman-Larsson 0 0 0 0 7 7
28 Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 2 3 9 16
51 Philippe Myers 0 0 0 0 1 1
44 Morgan Rielly 0 0 0 0 4 4
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 0 3 3 7 13
25 Conor Timmins 0 0 0 0 2 2
Goalkeepers
35 Dennis Hildeby 0 0 2 2 2 4.0
30 Matt Murray 0 0 1 1 1 2.0
41 Anthony Stolarz 4 3 1 8 11 30.0
60 Joseph Woll 6 0 2 8 11 31.0


Woll slips past Stolarz in goalie voting.
 
Back
Top