Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
33 Frederik Gauthier | 0 | 1 | 0 | 1 | 2 | 2 |
11 Zach Hyman | 0 | 0 | 0 | 0 | 1 | 0 |
18 Andreas Johnsson | 0 | 0 | 1 | 1 | 5 | 1 |
24 Kasperi Kapanen | 0 | 2 | 2 | 4 | 6 | 6 |
15 Alexander Kerfoot | 0 | 0 | 1 | 1 | 5 | 0 |
16 Mitch Marner | 0 | 0 | 2 | 2 | 5 | 2 |
34 Auston Matthews | 1 | 3 | 3 | 7 | 10 | 12 |
65 Ilya Mikheyev | 1 | 1 | 2 | 4 | 6 | 7 |
42 Trevor Moore | 0 | 1 | 0 | 1 | 2 | 2 |
88 William Nylander | 1 | 4 | 2 | 8 | 9 | 13 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
26 Nick Shore | 0 | 0 | 0 | 0 | 1 | 0 |
90 Jason Spezza | 0 | 0 | 0 | 0 | 2 | 0 |
91 John Tavares | 0 | 0 | 0 | 0 | 3 | 0 |
41 Dmytro Timashov | 0 | 0 | 2 | 2 | 2 | 2 |
Defensemen | ||||||
94 Tyson Barrie | 0 | 0 | 1 | 1 | 3 | 2 |
83 Cody Ceci | 0 | 0 | 0 | 0 | 3 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 0 | 0 | 2 | 2 | 4 | 4 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 1 | 0 | 0 | 1 | 5 | 4 |
44 Morgan Rielly | 1 | 0 | 1 | 2 | 5 | 6 |
38 Rasmus Sandin | 0 | 0 | 1 | 1 | 2 | 2 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 0 | 1 | 5 | 10 | 10.5 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 1 | 0.0 |
50 Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
33 Frederik Gauthier | 0 | 1 | 0 | 1 | 2 | 2 |
11 Zach Hyman | 0 | 0 | 0 | 0 | 1 | 0 |
18 Andreas Johnsson | 0 | 0 | 1 | 1 | 5 | 1 |
24 Kasperi Kapanen | 0 | 2 | 2 | 4 | 6 | 6 |
15 Alexander Kerfoot | 0 | 0 | 1 | 1 | 5 | 0 |
16 Mitch Marner | 0 | 0 | 2 | 2 | 5 | 2 |
34 Auston Matthews | 1 | 3 | 3 | 7 | 10 | 12 |
65 Ilya Mikheyev | 1 | 1 | 2 | 4 | 7 | 7 |
42 Trevor Moore | 0 | 1 | 0 | 1 | 2 | 2 |
88 William Nylander | 1 | 4 | 2 | 8 | 9 | 13 |
61 Nic Petan | 0 | 0 | 0 | 0 | 1 | 0 |
26 Nick Shore | 0 | 0 | 0 | 0 | 1 | 0 |
90 Jason Spezza | 0 | 1 | 0 | 1 | 3 | 2 |
91 John Tavares | 0 | 0 | 0 | 0 | 3 | 0 |
41 Dmytro Timashov | 0 | 0 | 2 | 2 | 2 | 2 |
Defensemen | ||||||
94 Tyson Barrie | 0 | 0 | 1 | 1 | 3 | 2 |
83 Cody Ceci | 0 | 0 | 0 | 0 | 3 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 2 | 0 |
3 Justin Holl | 0 | 0 | 3 | 3 | 5 | 6 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 1 | 0 | 0 | 1 | 5 | 4 |
44 Morgan Rielly | 1 | 0 | 1 | 2 | 5 | 6 |
38 Rasmus Sandin | 0 | 0 | 1 | 1 | 2 | 2 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 0 | 1 | 5 | 10 | 10.5 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 1 | 0.0 |
50 Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0.0 |
herman said:MotM: Nylander
HM: Spezza
Agree on Nylander. He also delivered a pizza at the Vegas blue line in the first.Zanzibar Buck-Buck McFate said:herman said:MotM: Nylander
HM: Spezza
No. Nylander didn't score, herman. He didn't get it done. He wasn't the best guy tonight. No.
Spezza, Johnsson.