Boston Leaf
New member
Matthews
Nylander
Nylander
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 46 Pontus Aberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Pierre Engvall | 0 | 0 | 1 | 1 | 6 | 1 |
| 33 Frederik Gauthier | 0 | 1 | 0 | 1 | 3 | 2 |
| 11 Zach Hyman | 0 | 1 | 1 | 2 | 5 | 3 |
| 18 Andreas Johnsson | 0 | 0 | 2 | 2 | 7 | 2 |
| 24 Kasperi Kapanen | 0 | 2 | 2 | 4 | 8 | 6 |
| 15 Alexander Kerfoot | 0 | 0 | 2 | 2 | 7 | 2 |
| 16 Mitch Marner | 1 | 1 | 3 | 5 | 10 | 8 |
| 34 Auston Matthews | 2 | 4 | 5 | 11 | 17 | 19 |
| 65 Ilya Mikheyev | 1 | 2 | 3 | 6 | 11 | 10 |
| 42 Trevor Moore | 0 | 1 | 0 | 1 | 2 | 2 |
| 88 William Nylander | 4 | 4 | 4 | 8 | 17 | 24 |
| 61 Nic Petan | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 Nick Shore | 0 | 0 | 0 | 0 | 1 | 0 |
| 90 Jason Spezza | 0 | 3 | 0 | 3 | 5 | 6 |
| 91 John Tavares | 0 | 0 | 4 | 4 | 8 | 4 |
| 41 Dmytro Timashov | 0 | 0 | 2 | 2 | 3 | 2 |
| Defensemen | ||||||
| 94 Tyson Barrie | 0 | 0 | 3 | 3 | 7 | 6 |
| 83 Cody Ceci | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 Travis Dermott | 0 | 0 | 1 | 1 | 4 | 2 |
| 3 Justin Holl | 1 | 0 | 3 | 4 | 9 | 10 |
| 37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Jake Muzzin | 1 | 0 | 0 | 1 | 7 | 4 |
| 44 Morgan Rielly | 1 | 0 | 1 | 2 | 6 | 6 |
| 38 Rasmus Sandin | 0 | 0 | 1 | 1 | 2 | 2 |
| Goalkeepers | ||||||
| 31 Frederik Andersen | 9 | 0 | 2 | 11 | 18 | 23.5 |
| 30 Michael Hutchinson | 1 | 0 | 0 | 1 | 3 | 2.5 |
| 50 Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0.0 |
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 46 Pontus Aberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 Adam Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Pierre Engvall | 0 | 0 | 1 | 1 | 6 | 1 |
| 33 Frederik Gauthier | 0 | 1 | 0 | 1 | 3 | 2 |
| 11 Zach Hyman | 0 | 1 | 1 | 2 | 5 | 3 |
| 18 Andreas Johnsson | 0 | 0 | 2 | 2 | 7 | 2 |
| 24 Kasperi Kapanen | 0 | 2 | 2 | 4 | 8 | 6 |
| 15 Alexander Kerfoot | 0 | 0 | 2 | 2 | 7 | 2 |
| 16 Mitch Marner | 1 | 1 | 3 | 5 | 10 | 8 |
| 34 Auston Matthews | 2 | 4 | 5 | 11 | 18 | 19 |
| 65 Ilya Mikheyev | 1 | 2 | 3 | 6 | 11 | 10 |
| 42 Trevor Moore | 0 | 1 | 0 | 1 | 2 | 2 |
| 88 William Nylander | 4 | 4 | 5 | 8 | 18 | 25 |
| 61 Nic Petan | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 Nick Shore | 0 | 0 | 0 | 0 | 1 | 0 |
| 90 Jason Spezza | 0 | 3 | 0 | 3 | 5 | 6 |
| 91 John Tavares | 0 | 0 | 4 | 4 | 9 | 4 |
| 41 Dmytro Timashov | 0 | 0 | 2 | 2 | 3 | 2 |
| Defensemen | ||||||
| 94 Tyson Barrie | 0 | 0 | 3 | 3 | 7 | 6 |
| 83 Cody Ceci | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 Travis Dermott | 0 | 0 | 1 | 1 | 4 | 2 |
| 3 Justin Holl | 1 | 0 | 3 | 4 | 10 | 10 |
| 37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Jake Muzzin | 1 | 0 | 0 | 1 | 7 | 4 |
| 44 Morgan Rielly | 1 | 0 | 1 | 2 | 7 | 6 |
| 38 Rasmus Sandin | 0 | 0 | 1 | 1 | 2 | 2 |
| Goalkeepers | ||||||
| 31 Frederik Andersen | 10 | 0 | 2 | 12 | 19 | 26.0 |
| 30 Michael Hutchinson | 1 | 0 | 0 | 1 | 3 | 2.5 |
| 50 Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zanzibar Buck-Buck McFate said:Ok, to break a 4-1 tie I'm going to overrule Hobbes' reversed HM vote, which gives the nod to Andersen with Nylander as HM.
CarltonTheBear said:Zanzibar Buck-Buck McFate said:Ok, to break a 4-1 tie I'm going to overrule Hobbes' reversed HM vote, which gives the nod to Andersen with Nylander as HM.
I demand a recount!
Does this mean I'm now going to get lumped in with the Nylander-hater squad? I don't want to get into trouble with Herman.Zanzibar Buck-Buck McFate said:CarltonTheBear said:Zanzibar Buck-Buck McFate said:Ok, to break a 4-1 tie I'm going to overrule Hobbes' reversed HM vote, which gives the nod to Andersen with Nylander as HM.
I demand a recount!
In the MotM thread, my word is law.
Hobbes said:Does this mean I'm now going to get lumped in with the Nylander-hater squad? I don't want to get into trouble with Herman.Zanzibar Buck-Buck McFate said:CarltonTheBear said:Zanzibar Buck-Buck McFate said:Ok, to break a 4-1 tie I'm going to overrule Hobbes' reversed HM vote, which gives the nod to Andersen with Nylander as HM.
I demand a recount!
In the MotM thread, my word is law.