Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
33 Mark Arcobello | 0 | 0 | 0 | 0 | 0 | 0 |
28 Brad Boyes | 0 | 0 | 0 | 0 | 2 | 0 |
42 Tyler Bozak | 0 | 1 | 2 | 3 | 7 | 4 |
25 Rich Clune | 0 | 0 | 0 | 0 | 1 | 0 |
56 Byron Froese | 0 | 0 | 2 | 2 | 3 | 2 |
40 Michael Grabner | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peter Holland | 1 | 0 | 1 | 2 | 5 | 4 |
43 Nazem Kadri | 1 | 2 | 4 | 7 | 12 | 11 |
47 Leo Komarov | 0 | 2 | 2 | 4 | 9 | 6 |
19 Joffrey Lupul | 0 | 0 | 4 | 4 | 5 | 4 |
23 Shawn Matthias | 0 | 0 | 1 | 1 | 3 | 1 |
18 Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 |
15 P.A. Parenteau | 0 | 0 | 0 | 0 | 7 | 0 |
16 Nick Spaling | 0 | 1 | 0 | 1 | 1 | 2 |
21 James van Riemsdyk | 0 | 0 | 2 | 2 | 10 | 2 |
26 Daniel Winnik | 1 | 1 | 0 | 2 | 6 | 5 |
Defensemen | ||||||
20 Frank Corrado | 0 | 0 | 0 | 0 | 1 | 0 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 4 | 6 |
36 Scott Harrington | 0 | 0 | 0 | 0 | 3 | 0 |
2 Matt Hunwick | 0 | 1 | 3 | 4 | 7 | 9 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 1 | 0 |
3 Dion Phaneuf | 0 | 3 | 0 | 3 | 10 | 9 |
46 Roman Polak | 0 | 0 | 0 | 0 | 3 | 0 |
44 Morgan Rielly | 0 | 2 | 2 | 4 | 9 | 10 |
Goalkeepers | ||||||
45 Jonathan Bernier | 0 | 2 | 0 | 2 | 5 | 3.0 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 5 | 4 | 1 | 10 | 12 | 19.0 |
31 Garret Sparks | 2 | 0 | 1 | 3 | 3 | 5.5 |
Patrick said:Despite his PP shenanigans, I thought PAP was excellent.
PAP
HM Gardiner
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
33 Mark Arcobello | 0 | 0 | 0 | 0 | 0 | 0 |
28 Brad Boyes | 0 | 0 | 0 | 0 | 2 | 0 |
42 Tyler Bozak | 0 | 1 | 2 | 3 | 7 | 4 |
25 Rich Clune | 0 | 0 | 0 | 0 | 1 | 0 |
56 Byron Froese | 0 | 0 | 2 | 2 | 3 | 2 |
40 Michael Grabner | 0 | 0 | 1 | 1 | 1 | 1 |
24 Peter Holland | 1 | 1 | 1 | 3 | 6 | 6 |
43 Nazem Kadri | 1 | 2 | 4 | 7 | 12 | 11 |
47 Leo Komarov | 0 | 2 | 2 | 4 | 9 | 6 |
19 Joffrey Lupul | 0 | 0 | 4 | 4 | 5 | 4 |
23 Shawn Matthias | 0 | 0 | 1 | 1 | 3 | 1 |
18 Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 |
15 P.A. Parenteau | 0 | 0 | 0 | 0 | 8 | 0 |
16 Nick Spaling | 0 | 1 | 0 | 1 | 1 | 2 |
21 James van Riemsdyk | 0 | 0 | 2 | 2 | 11 | 2 |
26 Daniel Winnik | 1 | 1 | 0 | 2 | 7 | 5 |
Defensemen | ||||||
20 Frank Corrado | 0 | 0 | 0 | 0 | 1 | 0 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 5 | 6 |
36 Scott Harrington | 0 | 0 | 0 | 0 | 3 | 0 |
2 Matt Hunwick | 0 | 1 | 3 | 4 | 7 | 9 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 1 | 0 |
3 Dion Phaneuf | 0 | 3 | 0 | 3 | 10 | 9 |
46 Roman Polak | 0 | 0 | 0 | 0 | 3 | 0 |
44 Morgan Rielly | 0 | 2 | 2 | 4 | 10 | 10 |
Goalkeepers | ||||||
45 Jonathan Bernier | 0 | 2 | 0 | 2 | 6 | 3.0 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 5 | 4 | 1 | 10 | 12 | 19.0 |
31 Garret Sparks | 2 | 0 | 1 | 3 | 3 | 5.5 |
x2L K said:Grabner (4 points)
HM Bernier (Shutout)