Bernier
HM Phaneuf
Gardiner, Kadri, and JVR woulda been next up.
HM Phaneuf
Gardiner, Kadri, and JVR woulda been next up.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
WAYNEINIONA said:MOM Bernier
HM Phaneuf
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
33 Mark Arcobello | 0 | 0 | 0 | 0 | 0 | 0 |
28 Brad Boyes | 0 | 0 | 1 | 0 | 3 | 1 |
42 Tyler Bozak | 1 | 1 | 2 | 4 | 10 | 7 |
25 Rich Clune | 0 | 0 | 0 | 0 | 1 | 0 |
56 Byron Froese | 0 | 0 | 2 | 2 | 3 | 2 |
40 Michael Grabner | 0 | 0 | 2 | 2 | 3 | 2 |
24 Peter Holland | 1 | 1 | 1 | 3 | 6 | 6 |
43 Nazem Kadri | 1 | 3 | 4 | 8 | 14 | 13 |
47 Leo Komarov | 0 | 2 | 4 | 6 | 12 | 8 |
19 Joffrey Lupul | 0 | 0 | 4 | 4 | 5 | 4 |
23 Shawn Matthias | 0 | 1 | 1 | 2 | 4 | 3 |
18 Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 |
15 P.A. Parenteau | 0 | 0 | 0 | 0 | 8 | 0 |
16 Nick Spaling | 0 | 1 | 0 | 1 | 1 | 2 |
21 James van Riemsdyk | 0 | 1 | 2 | 2 | 13 | 4 |
26 Daniel Winnik | 1 | 1 | 0 | 2 | 7 | 5 |
Defensemen | ||||||
20 Frank Corrado | 0 | 0 | 0 | 0 | 1 | 0 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 6 | 6 |
36 Scott Harrington | 0 | 0 | 0 | 0 | 3 | 0 |
2 Matt Hunwick | 0 | 1 | 3 | 4 | 8 | 9 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 1 | 0 |
3 Dion Phaneuf | 0 | 3 | 1 | 4 | 12 | 11 |
46 Roman Polak | 0 | 0 | 0 | 0 | 3 | 0 |
44 Morgan Rielly | 0 | 2 | 2 | 4 | 10 | 10 |
Goalkeepers | ||||||
45 Jonathan Bernier | 3 | 2 | 0 | 5 | 9 | 10.5 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 5 | 4 | 1 | 10 | 13 | 19.0 |
31 Garret Sparks | 2 | 0 | 1 | 3 | 3 | 5.5 |
Zanzibar Buck-Buck McFate said:Hard choice tonight. I'll go
MotM: Kadri
HM: JVR
Bernier was excellent, so was Komarov.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
33 Mark Arcobello | 0 | 0 | 0 | 0 | 0 | 0 |
28 Brad Boyes | 0 | 0 | 1 | 0 | 3 | 1 |
42 Tyler Bozak | 1 | 1 | 2 | 4 | 10 | 7 |
25 Rich Clune | 0 | 0 | 0 | 0 | 1 | 0 |
56 Byron Froese | 0 | 0 | 2 | 2 | 3 | 2 |
40 Michael Grabner | 0 | 0 | 2 | 2 | 3 | 2 |
24 Peter Holland | 1 | 1 | 1 | 3 | 7 | 6 |
43 Nazem Kadri | 1 | 3 | 5 | 9 | 15 | 14 |
47 Leo Komarov | 0 | 2 | 4 | 6 | 13 | 8 |
19 Joffrey Lupul | 0 | 0 | 4 | 4 | 5 | 4 |
23 Shawn Matthias | 0 | 1 | 1 | 2 | 4 | 3 |
18 Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 |
15 P.A. Parenteau | 0 | 0 | 0 | 0 | 8 | 0 |
16 Nick Spaling | 0 | 1 | 0 | 1 | 1 | 2 |
21 James van Riemsdyk | 0 | 1 | 2 | 2 | 14 | 4 |
26 Daniel Winnik | 1 | 1 | 0 | 2 | 7 | 5 |
Defensemen | ||||||
20 Frank Corrado | 0 | 0 | 0 | 0 | 1 | 0 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 6 | 6 |
36 Scott Harrington | 0 | 0 | 0 | 0 | 3 | 0 |
2 Matt Hunwick | 0 | 1 | 3 | 4 | 8 | 9 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 1 | 0 |
3 Dion Phaneuf | 0 | 3 | 1 | 4 | 12 | 11 |
46 Roman Polak | 0 | 0 | 0 | 0 | 3 | 0 |
44 Morgan Rielly | 0 | 2 | 2 | 4 | 10 | 10 |
Goalkeepers | ||||||
45 Jonathan Bernier | 4 | 2 | 0 | 6 | 10 | 13.0 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 5 | 4 | 1 | 10 | 13 | 19.0 |
31 Garret Sparks | 2 | 0 | 1 | 3 | 3 | 5.5 |
Zanzibar Buck-Buck McFate said:Many deserving tonight: Phaneuf, Gardiner, JVR, all played well -- Hunwick mixed it up, Kadri with a very nice goal, Polak with a delicious sucker punch. But I vote
MotM = Parenteau
HM: Bernier