Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Tigger said:Bozak HM Reimer
herman said:MotM: Bozaque
HM: Reimere
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
33 Mark Arcobello | 0 | 0 | 0 | 0 | 0 | 0 |
28 Brad Boyes | 1 | 0 | 1 | 0 | 5 | 4 |
42 Tyler Bozak | 2 | 1 | 4 | 7 | 14 | 12 |
25 Rich Clune | 0 | 0 | 0 | 0 | 4 | 0 |
56 Byron Froese | 0 | 1 | 2 | 3 | 4 | 4 |
40 Michael Grabner | 0 | 0 | 2 | 2 | 4 | 2 |
24 Peter Holland | 1 | 1 | 2 | 4 | 9 | 7 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 1 | 0 |
43 Nazem Kadri | 2 | 4 | 6 | 12 | 22 | 20 |
47 Leo Komarov | 0 | 2 | 4 | 6 | 15 | 8 |
19 Joffrey Lupul | 0 | 0 | 4 | 4 | 6 | 4 |
23 Shawn Matthias | 0 | 1 | 2 | 3 | 7 | 4 |
15 P.A. Parenteau | 0 | 0 | 4 | 4 | 14 | 4 |
16 Nick Spaling | 0 | 1 | 0 | 1 | 1 | 2 |
21 James van Riemsdyk | 0 | 1 | 2 | 2 | 15 | 4 |
26 Daniel Winnik | 1 | 1 | 0 | 2 | 8 | 5 |
Defensemen | ||||||
20 Frank Corrado | 0 | 0 | 0 | 0 | 2 | 0 |
51 Jake Gardiner | 0 | 1 | 3 | 4 | 7 | 9 |
36 Scott Harrington | 0 | 0 | 0 | 0 | 3 | 0 |
2 Matt Hunwick | 0 | 1 | 4 | 5 | 10 | 11 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 1 | 0 |
3 Dion Phaneuf | 0 | 3 | 2 | 5 | 14 | 13 |
46 Roman Polak | 0 | 0 | 0 | 0 | 6 | 0 |
44 Morgan Rielly | 0 | 4 | 2 | 6 | 16 | 16 |
Goalkeepers | ||||||
45 Jonathan Bernier | 5 | 4 | 0 | 9 | 13 | 18.5 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 6 | 5 | 3 | 14 | 20 | 24.0 |
31 Garret Sparks | 2 | 0 | 1 | 3 | 3 | 5.5 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
33 Mark Arcobello | 0 | 0 | 0 | 0 | 0 | 0 |
28 Brad Boyes | 1 | 0 | 1 | 0 | 5 | 4 |
42 Tyler Bozak | 2 | 1 | 4 | 7 | 15 | 12 |
25 Rich Clune | 0 | 0 | 0 | 0 | 4 | 0 |
56 Byron Froese | 0 | 1 | 2 | 3 | 4 | 4 |
40 Michael Grabner | 0 | 0 | 2 | 2 | 4 | 2 |
24 Peter Holland | 1 | 1 | 2 | 4 | 9 | 7 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 1 | 0 |
43 Nazem Kadri | 2 | 4 | 6 | 12 | 22 | 20 |
47 Leo Komarov | 0 | 2 | 4 | 6 | 15 | 8 |
19 Joffrey Lupul | 0 | 0 | 4 | 4 | 6 | 4 |
23 Shawn Matthias | 0 | 1 | 2 | 3 | 7 | 4 |
15 P.A. Parenteau | 0 | 0 | 5 | 5 | 15 | 5 |
16 Nick Spaling | 0 | 1 | 0 | 1 | 1 | 2 |
21 James van Riemsdyk | 0 | 1 | 2 | 2 | 15 | 4 |
26 Daniel Winnik | 1 | 2 | 0 | 3 | 9 | 7 |
Defensemen | ||||||
20 Frank Corrado | 0 | 0 | 0 | 0 | 2 | 0 |
51 Jake Gardiner | 0 | 1 | 3 | 4 | 7 | 9 |
36 Scott Harrington | 0 | 0 | 0 | 0 | 3 | 0 |
2 Matt Hunwick | 0 | 1 | 4 | 5 | 10 | 11 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 1 | 0 |
3 Dion Phaneuf | 0 | 3 | 2 | 5 | 14 | 13 |
46 Roman Polak | 0 | 0 | 0 | 0 | 6 | 0 |
44 Morgan Rielly | 0 | 4 | 2 | 6 | 16 | 16 |
Goalkeepers | ||||||
45 Jonathan Bernier | 5 | 4 | 0 | 9 | 14 | 18.5 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 6 | 5 | 3 | 14 | 20 | 24.0 |
31 Garret Sparks | 2 | 0 | 1 | 3 | 3 | 5.5 |
Zanzibar Buck-Buck McFate said:MotM: Holland.
HM: Corrado with 2 assists.