Coco-puffs
New member
Zanzibar Buck-Buck McFate said:herman said:Nylander
Russell (I mean, Moore).
Anybody else who votes for Russell is not getting their vote counted.
![]()
![]()
Damn.
Nylander
Marleau
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Zanzibar Buck-Buck McFate said:herman said:Nylander
Russell (I mean, Moore).
Anybody else who votes for Russell is not getting their vote counted.
![]()
![]()
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 42 Tyler Bozak | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 Connor Brown | 0 | 0 | 1 | 1 | 7 | 1 |
| 23 Eric Fehr | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 Frederick Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Zach Hyman | 1 | 0 | 1 | 2 | 8 | 4 |
| 32 Josh Leivo | 0 | 0 | 1 | 1 | 2 | 1 |
| 43 Nazem Kadri | 0 | 1 | 2 | 3 | 13 | 4 |
| 24 Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Leo Komarov | 0 | 0 | 1 | 1 | 2 | 1 |
| 12 Patrick Marleau | 1 | 0 | 1 | 2 | 8 | 4 |
| 16 Mitch Marner | 1 | 0 | 2 | 3 | 8 | 5 |
| 15 Matt Martin | 0 | 1 | 1 | 2 | 2 | 3 |
| 34 Auston Matthews | 2 | 3 | 3 | 8 | 15 | 15 |
| 28 Dominic Moore | 0 | 0 | 1 | 0 | 4 | 1 |
| 29 William Nylander | 1 | 1 | 3 | 5 | 12 | 8 |
| 26 Nikita Soshnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 James van Riemsdyk | 1 | 0 | 0 | 1 | 3 | 3 |
| Defensemen | ||||||
| 55 Andreas Borgman | 0 | 0 | 1 | 1 | 3 | 2 |
| 8 Connor Carrick | 0 | 0 | 0 | 0 | 3 | 0 |
| 51 Jake Gardiner | 1 | 1 | 0 | 2 | 3 | 7 |
| 2 Ron Hainsey | 0 | 0 | 2 | 2 | 5 | 4 |
| 52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Roman Polak | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Morgan Rielly | 2 | 0 | 4 | 6 | 8 | 16 |
| 48 Calle Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Nikita Zaitsev | 0 | 0 | 0 | 0 | 7 | 0 |
| Goalkeepers | ||||||
| 31 Frederik Andersen | 6 | 3 | 2 | 11 | 16 | 20.5 |
| 35 Curtis McElhinney | 1 | 0 | 0 | 1 | 1 | 2.5 |
herman said:Rielly
Matthews
louisstamos said:herman said:Rielly
Matthews
Thirded.
Me toohockeyfan1 said:MotM: Reilly
Hm: Matthews
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 42 Tyler Bozak | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 Connor Brown | 0 | 0 | 1 | 1 | 7 | 1 |
| 23 Eric Fehr | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 Frederick Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Zach Hyman | 1 | 0 | 1 | 2 | 8 | 4 |
| 32 Josh Leivo | 0 | 0 | 1 | 1 | 2 | 1 |
| 43 Nazem Kadri | 0 | 1 | 2 | 3 | 13 | 4 |
| 24 Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Leo Komarov | 0 | 0 | 1 | 1 | 2 | 1 |
| 12 Patrick Marleau | 1 | 0 | 1 | 2 | 8 | 4 |
| 16 Mitch Marner | 1 | 0 | 2 | 3 | 8 | 5 |
| 15 Matt Martin | 0 | 1 | 1 | 2 | 2 | 3 |
| 34 Auston Matthews | 2 | 3 | 4 | 9 | 16 | 16 |
| 28 Dominic Moore | 0 | 0 | 1 | 0 | 4 | 1 |
| 29 William Nylander | 1 | 1 | 3 | 5 | 12 | 8 |
| 26 Nikita Soshnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 James van Riemsdyk | 1 | 0 | 0 | 1 | 3 | 3 |
| Defensemen | ||||||
| 55 Andreas Borgman | 0 | 0 | 1 | 1 | 3 | 2 |
| 8 Connor Carrick | 0 | 0 | 0 | 0 | 3 | 0 |
| 51 Jake Gardiner | 1 | 1 | 0 | 2 | 3 | 7 |
| 2 Ron Hainsey | 0 | 0 | 2 | 2 | 5 | 4 |
| 52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Roman Polak | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Morgan Rielly | 2 | 1 | 4 | 7 | 9 | 19 |
| 48 Calle Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Nikita Zaitsev | 0 | 0 | 0 | 0 | 7 | 0 |
| Goalkeepers | ||||||
| 31 Frederik Andersen | 6 | 3 | 2 | 11 | 16 | 20.5 |
| 35 Curtis McElhinney | 1 | 0 | 0 | 1 | 1 | 2.5 |
freer said:Andersen
Nylander
Yepfreer said:Andersen
Nylander
Downtown Connor Brown said:Yepfreer said:Andersen
Nylander