Zee
Well-known member
Yeah this one.CarltonTheBear said:Gardiner
HM Matthews
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Yeah this one.CarltonTheBear said:Gardiner
HM Matthews
+1, Perfect.hockeyfan1 said:MotM: Gardiner
Hm: Matthews
Good efforts by Hyman, Marner, Carrick, Kadri, Komarov, Brown, Hainsey.
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 42 Tyler Bozak | 1 | 0 | 3 | 4 | 6 | 6 |
| 12 Connor Brown | 0 | 0 | 3 | 3 | 11 | 3 |
| 23 Eric Fehr | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 Frederick Gauthier | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 Zach Hyman | 1 | 0 | 2 | 3 | 11 | 5 |
| 32 Josh Leivo | 0 | 0 | 1 | 1 | 2 | 1 |
| 43 Nazem Kadri | 0 | 1 | 2 | 3 | 16 | 4 |
| 24 Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Leo Komarov | 0 | 0 | 1 | 1 | 4 | 1 |
| 12 Patrick Marleau | 1 | 0 | 2 | 3 | 10 | 5 |
| 16 Mitch Marner | 3 | 2 | 3 | 8 | 16 | 16 |
| 15 Matt Martin | 0 | 2 | 1 | 3 | 3 | 5 |
| 34 Auston Matthews | 4 | 4 | 5 | 13 | 22 | 25 |
| 28 Dominic Moore | 0 | 0 | 1 | 0 | 6 | 1 |
| 29 William Nylander | 1 | 2 | 5 | 8 | 21 | 12 |
| 26 Nikita Soshnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 James van Riemsdyk | 1 | 1 | 3 | 5 | 8 | 8 |
| Defensemen | ||||||
| 55 Andreas Borgman | 0 | 0 | 2 | 2 | 5 | 4 |
| 8 Connor Carrick | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 Travis Dermott | 0 | 0 | 1 | 1 | 1 | 2 |
| 51 Jake Gardiner | 2 | 1 | 0 | 3 | 5 | 11 |
| 2 Ron Hainsey | 0 | 0 | 2 | 2 | 9 | 4 |
| 52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Roman Polak | 0 | 1 | 0 | 1 | 2 | 3 |
| 44 Morgan Rielly | 3 | 1 | 7 | 11 | 18 | 29 |
| 48 Calle Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Nikita Zaitsev | 0 | 0 | 0 | 0 | 8 | 0 |
| Goalkeepers | ||||||
| 31 Frederik Andersen | 7 | 7 | 3 | 17 | 26 | 29.5 |
| 35 Curtis McElhinney | 2 | 0 | 0 | 2 | 3 | 5.0 |
| 30 Calvin Pickard | 0 | 0 | 0 | 0 | 0 | 0.0 |
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 42 Tyler Bozak | 1 | 0 | 3 | 4 | 6 | 6 |
| 12 Connor Brown | 0 | 0 | 3 | 3 | 11 | 3 |
| 23 Eric Fehr | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 Frederick Gauthier | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 Zach Hyman | 1 | 0 | 2 | 3 | 12 | 5 |
| 32 Josh Leivo | 0 | 0 | 1 | 1 | 2 | 1 |
| 43 Nazem Kadri | 0 | 1 | 2 | 3 | 16 | 4 |
| 24 Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Leo Komarov | 0 | 0 | 1 | 1 | 4 | 1 |
| 12 Patrick Marleau | 1 | 0 | 2 | 3 | 11 | 5 |
| 16 Mitch Marner | 3 | 2 | 3 | 8 | 16 | 16 |
| 15 Matt Martin | 0 | 2 | 1 | 3 | 3 | 5 |
| 34 Auston Matthews | 4 | 4 | 6 | 14 | 23 | 26 |
| 28 Dominic Moore | 0 | 0 | 1 | 0 | 6 | 1 |
| 29 William Nylander | 1 | 3 | 5 | 9 | 22 | 14 |
| 26 Nikita Soshnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 James van Riemsdyk | 1 | 1 | 3 | 5 | 8 | 8 |
| Defensemen | ||||||
| 55 Andreas Borgman | 0 | 0 | 2 | 2 | 5 | 4 |
| 8 Connor Carrick | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 Travis Dermott | 0 | 0 | 1 | 1 | 1 | 2 |
| 51 Jake Gardiner | 2 | 1 | 0 | 3 | 5 | 11 |
| 2 Ron Hainsey | 0 | 0 | 2 | 2 | 9 | 4 |
| 52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Roman Polak | 0 | 1 | 0 | 1 | 2 | 3 |
| 44 Morgan Rielly | 3 | 1 | 7 | 11 | 18 | 29 |
| 48 Calle Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Nikita Zaitsev | 0 | 0 | 0 | 0 | 8 | 0 |
| Goalkeepers | ||||||
| 31 Frederik Andersen | 7 | 7 | 3 | 17 | 26 | 29.5 |
| 35 Curtis McElhinney | 2 | 0 | 0 | 2 | 3 | 5.0 |
| 30 Calvin Pickard | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hobbes said:Dermott
Sosh
Sure, there were probably better Leafs on the ice but I thought both kids played great and deserve props.
Zanzibar Buck-Buck McFate said:Hobbes said:Dermott
Sosh
Sure, there were probably better Leafs on the ice but I thought both kids played great and deserve props.
Sosh? Is hurt.
Hobbes said:Zanzibar Buck-Buck McFate said:Hobbes said:Dermott
Sosh
Sure, there were probably better Leafs on the ice but I thought both kids played great and deserve props.
Sosh? Is hurt.
Brain cramp...that was supposed to be Kapanen