• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match v.2021: The Mad Dash for Glory | PLAYOFF TIME

ZBBM

Active member
Yippee ti-yi-yi-yo my friends.  It's that time again.

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
94 Alex Barabanov 0 0 0 0 0 0
72 Travis Boyd 0 0 0 0 0 0
77 Adam Brooks 0 0 0 0 0 0
11 Zach Hyman 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 0 0 0 0
16 Mitch Marner 0 0 0 0 0 0
34 Auston Matthews 0 0 0 0 0 0
65 Ilya Mikheyev 0 0 0 0 0 0
88 William Nylander 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 0 0 0 0 0 0
19 Jason Spezza 0 0 0 0 0 0
91 John Tavares 0 0 0 0 0 0
97 Joe Thornton 0 0 0 0 0 0
26 Jimmy Vesey 0 0 0 0 0 0
 
Defensemen
22 Zach Begosian 0 0 0 0 0 0
78 T.J. Brodie 0 0 0 0 0 0
23 Travis Dermott 0 0 0 0 0 0
3 Justin Holl 0 0 0 0 0 0
46 Mikko Lehtonen 0 0 0 0 0 0
8 Jake Muzzin 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 0 0
38 Rasmus Sandin 0 0 0 0 0 0
 
Goalkeepers
31 Frederik Andersen 0 0 0 0 0 0.0
36 Jack Campbell 0 0 0 0 0 0.0
29 Aaron Dell 0 0 0 0 0 0.0
 
Zanzibar Buck-Buck McFate said:
Yippee ti-yi-yi-yo my friends.  It's that time again.

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
94 Alex Barabanov 0 0 0 0 0 0
72 Travis Boyd 0 0 0 0 0 0
77 Adam Brooks 0 0 0 0 0 0
11 Zach Hyman 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 0 0 0 0
16 Mitch Marner 0 0 0 0 0 0
34 Auston Matthews 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 0 0 0 0
65 Ilya Mikheyev 0 0 0 0 1 0
88 William Nylander 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 0 0 0 0 0 0
19 Jason Spezza 0 0 0 0 0 0
91 John Tavares 0 0 0 0 0 0
97 Joe Thornton 0 0 0 0 0 0
26 Jimmy Vesey 0 0 0 0 0 0
 
Defensemen
22 Zach Begosian 0 0 0 0 0 0
78 T.J. Brodie 0 0 0 0 0 0
23 Travis Dermott 0 0 0 0 0 0
3 Justin Holl 0 0 0 0 0 0
46 Mikko Lehtonen 0 0 0 0 0 0
8 Jake Muzzin 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 0 0
38 Rasmus Sandin 0 0 0 0 0 0
 
Goalkeepers
31 Frederik Andersen 0 0 0 0 0 0.0
36 Jack Campbell 0 0 0 0 0 0.0
29 Aaron Dell 0 0 0 0 5 0.0

Mikheyev and Dell starting with a handicap?
 
Zanzibar Buck-Buck McFate said:
Yippee ti-yi-yi-yo my friends.  It's that time again.

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
94 Alex Barabanov 0 0 0 0 0 0
72 Travis Boyd 0 0 0 0 0 0
77 Adam Brooks 0 0 0 0 0 0
11 Zach Hyman 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 0 0 0 0
16 Mitch Marner 0 0 0 0 0 0
34 Auston Matthews 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 0 0 0 0
65 Ilya Mikheyev 0 0 0 0 0 0
88 William Nylander 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 0 0 0 0 0 0
19 Jason Spezza 0 0 0 0 0 0
91 John Tavares 0 0 0 0 0 0
97 Joe Thornton 0 0 0 0 0 0
26 Jimmy Vesey 0 0 0 0 0 0
 
Defensemen
22 Zach Begosian 0 0 0 0 0 0
78 T.J. Brodie 0 0 0 0 0 0
23 Travis Dermott 0 0 0 0 0 0
3 Justin Holl 0 0 0 0 0 0
46 Mikko Lehtonen 0 0 0 0 0 0
8 Jake Muzzin 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 0 0
38 Rasmus Sandin 0 0 0 0 0 0
 
Goalkeepers
31 Frederik Andersen 0 0 0 0 0 0.0
36 Jack Campbell 0 0 0 0 0 0.0
29 Aaron Dell 0 0 0 0 0 0.0

Kerfoot listed twice. :)
 
MotM: Nylander
HM: Matthews Tavares

Matthews put a lot of puck on net and was dangerous just about every shift, but Tavares was not far behind in that department and he actually helped the puck into the net a couple times.
 
Nylander HM Tavares

Mentions to Rielly, Matthews

Goat Andersen - needs to be better (but made up for it in OT)
 
Willy

HM is a toughie..could go to a few of the guys. Think I'll go with Morgan...his OT winner nudges him ahead of solid games from everyone in the core group.

If Freddie has too many more games like this Jack has a real shot at stealing the starter position.
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top