Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 0 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 0 | 0 | 1 | 0 |
11 Zach Hyman | 0 | 0 | 2 | 2 | 5 | 2 |
15 Alexander Kerfoot | 0 | 0 | 0 | 0 | 2 | 0 |
16 Mitch Marner | 4 | 0 | 2 | 6 | 13 | 14 |
34 Auston Matthews | 2 | 2 | 5 | 9 | 15 | 15 |
65 Ilya Mikheyev | 0 | 1 | 0 | 1 | 5 | 2 |
88 William Nylander | 1 | 0 | 1 | 2 | 4 | 4 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 1 | 1 |
19 Jason Spezza | 1 | 0 | 1 | 2 | 2 | 4 |
91 John Tavares | 0 | 1 | 1 | 2 | 6 | 3 |
97 Joe Thornton | 0 | 0 | 1 | 1 | 3 | 1 |
26 Jimmy Vesey | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 1 | 0 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 6 | 2 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 5 | 6 |
46 Mikko Lehtonen | 0 | 0 | 0 | 0 | 1 | 0 |
8 Jake Muzzin | 0 | 0 | 1 | 1 | 4 | 2 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 2 | 2 |
38 Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 9 | 12.0 |
36 Jack Campbell | 1 | 0 | 0 | 1 | 1 | 2.5 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jospeh Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 1 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 0 | 0 | 1 | 0 |
12 Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 0 | 0 | 2 | 2 | 5 | 2 |
15 Alexander Kerfoot | 0 | 1 | 0 | 1 | 3 | 2 |
16 Mitch Marner | 4 | 0 | 2 | 6 | 13 | 14 |
34 Auston Matthews | 2 | 2 | 5 | 9 | 15 | 15 |
65 Ilya Mikheyev | 0 | 1 | 1 | 2 | 6 | 3 |
88 William Nylander | 1 | 0 | 1 | 2 | 5 | 4 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 1 | 1 |
19 Jason Spezza | 1 | 0 | 1 | 2 | 2 | 4 |
91 John Tavares | 0 | 1 | 1 | 2 | 6 | 3 |
97 Joe Thornton | 0 | 0 | 1 | 1 | 3 | 1 |
26 Jimmy Vesey | 0 | 0 | 0 | 0 | 1 | 0 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 1 | 0 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 6 | 2 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 5 | 6 |
46 Mikko Lehtonen | 0 | 0 | 0 | 0 | 1 | 0 |
8 Jake Muzzin | 0 | 0 | 1 | 1 | 4 | 2 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 2 | 2 |
38 Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 9 | 12.0 |
36 Jack Campbell | 1 | 0 | 0 | 1 | 1 | 2.5 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
CarltonTheBear said:Hutch -> didn't suck
HM Nylander -> say what you will about the GA, 2 goals is 2 goals