Tavares
HM Matthews
HM Matthews
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
20 Kenny Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 2 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 1 |
12 Alex Galchenyuk | 0 | 0 | 1 | 1 | 3 | 1 |
11 Zach Hyman | 0 | 1 | 6 | 7 | 17 | 8 |
15 Alexander Kerfoot | 0 | 1 | 0 | 1 | 5 | 2 |
16 Mitch Marner | 4 | 1 | 5 | 10 | 21 | 19 |
34 Auston Matthews | 5 | 3 | 10 | 18 | 19 | 31 |
65 Ilya Mikheyev | 0 | 1 | 1 | 2 | 10 | 3 |
88 William Nylander | 3 | 2 | 2 | 7 | 14 | 15 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 2 | 1 |
19 Jason Spezza | 1 | 1 | 3 | 5 | 7 | 8 |
91 John Tavares | 1 | 2 | 4 | 7 | 16 | 11 |
97 Joe Thornton | 0 | 0 | 1 | 1 | 4 | 1 |
26 Jimmy Vesey | 1 | 0 | 0 | 1 | 3 | 3 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 6 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 13 | 6 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 6 |
46 Mikko Lehtonen | 0 | 0 | 0 | 0 | 1 | 0 |
8 Jake Muzzin | 0 | 1 | 2 | 3 | 6 | 7 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 5 | 2 |
38 Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 10 | 12.0 |
36 Jack Campbell | 5 | 0 | 0 | 5 | 6 | 12.5 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 2 | 0 | 1 | 3 | 3 | 5.5 |
35 Veini Vehvil?inen | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
20 Kenny Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 2 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 1 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 0 | 0 | 1 | 1 | 3 | 1 |
11 Zach Hyman | 0 | 1 | 6 | 7 | 18 | 8 |
15 Alexander Kerfoot | 0 | 1 | 0 | 1 | 6 | 2 |
16 Mitch Marner | 4 | 1 | 5 | 10 | 21 | 19 |
34 Auston Matthews | 5 | 3 | 10 | 18 | 19 | 31 |
65 Ilya Mikheyev | 0 | 1 | 1 | 2 | 10 | 3 |
88 William Nylander | 3 | 2 | 2 | 7 | 14 | 15 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 2 | 1 |
19 Jason Spezza | 1 | 1 | 3 | 5 | 7 | 8 |
91 John Tavares | 1 | 3 | 4 | 8 | 17 | 13 |
97 Joe Thornton | 0 | 0 | 1 | 1 | 4 | 1 |
26 Jimmy Vesey | 1 | 0 | 0 | 1 | 3 | 3 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 6 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 13 | 6 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 6 |
Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 0 | 1 | 2 | 3 | 6 | 7 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 5 | 2 |
38 Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 10 | 12.0 |
36 Jack Campbell | 5 | 0 | 0 | 5 | 6 | 12.5 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 2 | 0 | 1 | 3 | 3 | 5.5 |
33 David Rittich | 0 | 0 | 1 | 1 | 1 | 0.5 |
35 Veini Vehvil?inen | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
20 Kenny Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 2 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 1 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 0 | 0 | 2 | 2 | 4 | 2 |
11 Zach Hyman | 0 | 1 | 6 | 7 | 18 | 8 |
15 Alexander Kerfoot | 0 | 1 | 0 | 1 | 6 | 2 |
16 Mitch Marner | 4 | 1 | 5 | 10 | 21 | 19 |
34 Auston Matthews | 5 | 3 | 10 | 18 | 19 | 31 |
65 Ilya Mikheyev | 0 | 1 | 1 | 2 | 11 | 3 |
Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 2 | 2 | 7 | 14 | 15 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 1 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 2 | 1 |
19 Jason Spezza | 1 | 1 | 3 | 5 | 7 | 8 |
91 John Tavares | 1 | 4 | 4 | 9 | 18 | 15 |
97 Joe Thornton | 0 | 0 | 1 | 1 | 4 | 1 |
26 Jimmy Vesey | 1 | 0 | 0 | 1 | 3 | 3 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 6 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 13 | 6 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 6 |
55 Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 0 | 1 | 2 | 3 | 6 | 7 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 5 | 2 |
38 Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 10 | 12.0 |
36 Jack Campbell | 5 | 0 | 0 | 5 | 6 | 12.5 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 2 | 0 | 1 | 3 | 3 | 5.5 |
33 David Rittich | 0 | 0 | 1 | 1 | 1 | 0.5 |
35 Veini Vehvil?inen | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zee said:ZBBM the last game was 5-2