• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match 2022-23 Edition: Once more into the breach

Brodie
Matthews

Was full on Brodie / Gio, and that late penalty saved a goal, if the PK could kill it that a win, in OT it was an unfortunate 2 on 1.
 
G69: TOR v OTT: Leafs 5-4 SO.  MotM: Murray 9/0 (unanimous).  HM: J?rnkrok 0/8.  Others: Bunting 0/1.
G70: TOR v NYI: Isles 7-2.  MotM: Marner 1/2.  HM: McMann 1/1.  Others: Lafferty 0/1.
G71: TOR v FLA: Leafs 6-2.  MotM: Murray 5/0. HM: Matthews 2/5.  Others: Tavares 0/2.
G72: TOR v CAR: Canes 5-3.  MotM: Matthews 4/0 (unanimous). HM: Bunting 0/2 (switched my vote to break tie).  Others: Tavares 0/1.
G73: TOR v NSH: Leafs 3-2.  MotM: Tavares 4/4. HM: Woll 4/3. Others: Kerfoot 0/1.
G74: FLA v TOR: Panthers 2-1 OT.  MotM: Matthews 3/2. HM: Aston_Reese 1/4.  Others: Brodie 3/0, Samsonov 0/1.
G75: TOR v OTT:
G76: DET v TOR:
G77: CBJ v TOR:
G78: TOR v BOS:
G79: MTL v TOR:
G80: TOR v FLA:
G81: TOR v TBL:
G82: TOR v NYR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
52 Noel Acciari 0 0 1 1 2 3
28 Joey Anderson 0 1 0 1 1 3
12 Zach Aston-Reese 1 1 2 4 7 14
96 Nicolas Aub?-Kubel 0 0 0 0 1 1
58 Michael Bunting 1 1 6 8 14 25
43 Kyle Clifford 0 0 0 0 0 0
85 Semyon Der-Arguchintsev 0 0 0 0 0 0
47 Pierre Engvall 1 1 1 3 9 15
29 Pontus Holmberg 0 0 0 0 2 2
20 Dryden Hunt 0 0 0 0 1 1
19 Calle J?rnkrok 1 0 1 2 9 13
64 David K?mpf 0 0 2 2 7 9
15 Alexander Kerfoot 1 1 3 5 12 20
28 Sam Lafferty 0 0 0 0 1 1
62 Denis Malgin 0 1 3 4 5 10
16 Mitch Marner 6 6 8 20 34 72
34 Auston Matthews 2 5 8 15 24 48
74 Bobby McMann 0 0 1 1 1 2
88 William Nylander 6 0 5 11 24 47
90 Ryan O'Reilly 0 0 1 1 1 2
89 Nicholas Robertson 1 0 0 1 2 5
24 Wayne Simmonds 0 0 0 0 1 1
46 Alex Steeves 0 0 0 0 1 1
91 John Tavares 5 2 7 14 21 47
 
Defensemen
18 Jordie Benn 0 0 1 1 2 4
78 T.J. Brodie 0 0 0 0 4 4
55 Mark Giordano 0 1 3 4 15 24
56 Erik Gustafsson 0 0 0 0 0 0
3 Justin Holl 1 1 1 3 11 20
81 Mac Hollowell 0 0 0 0 1 1
82 Filip Kral 0 0 0 0 0 0
37 Timothy Liljegren 0 0 2 0 9 13
22 Jake McCabe 0 0 0 0 2 2
98 Victor Mete 0 0 0 0 1 1
8 Jake Muzzin 0 0 0 0 1 1
44 Morgan Rielly 0 2 3 5 7 19
38 Rasmus Sandin 0 1 3 4 10 19
2 Luke Schenn 0 0 0 0 0 0
25 Conor Timmins 0 1 3 4 5 14
 
Goalkeepers
50 Erik K?llgren 1 0 0 1 4 7.0
30 Matt Murray 10 1 2 13 16 50.0
80 Keith Petruzzelli 0 0 0 0 0 0.0
35 Ilya Samsonov 7 4 4 15 22 55.0
60 Joseph Woll 0 0 2 2 3 5.0
 
G69: TOR v OTT: Leafs 5-4 SO.  MotM: Murray 9/0 (unanimous).  HM: J?rnkrok 0/8.  Others: Bunting 0/1.
G70: TOR v NYI: Isles 7-2.  MotM: Marner 1/2.  HM: McMann 1/1.  Others: Lafferty 0/1.
G71: TOR v FLA: Leafs 6-2.  MotM: Murray 5/0. HM: Matthews 2/5.  Others: Tavares 0/2.
G72: TOR v CAR: Canes 5-3.  MotM: Matthews 4/0 (unanimous). HM: Bunting 0/2 (switched my vote to break tie).  Others: Tavares 0/1.
G73: TOR v NSH: Leafs 3-2.  MotM: Tavares 4/4. HM: Woll 4/3. Others: Kerfoot 0/1.
G74: FLA v TOR: Panthers 2-1 OT.  MotM: Matthews 3/2. HM: Aston_Reese 1/4.  Others: Brodie 3/0, Samsonov 0/1.
G75: TOR v OTT: Leafs 3-0.  MotM: Samsonov 10/0 (unanimous).  HM: Brodie 0/5.  Others: Bunting 0/3. Zahorna 0/1, Kerfoot 0/1.
G76: DET v TOR:
G77: CBJ v TOR:
G78: TOR v BOS:
G79: MTL v TOR:
G80: TOR v FLA:
G81: TOR v TBL:
G82: TOR v NYR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
52 Noel Acciari 0 0 1 1 2 3
28 Joey Anderson 0 1 0 1 1 3
12 Zach Aston-Reese 1 1 2 4 7 14
96 Nicolas Aub?-Kubel 0 0 0 0 1 1
58 Michael Bunting 1 1 6 8 14 25
43 Kyle Clifford 0 0 0 0 0 0
85 Semyon Der-Arguchintsev 0 0 0 0 0 0
47 Pierre Engvall 1 1 1 3 9 15
29 Pontus Holmberg 0 0 0 0 2 2
20 Dryden Hunt 0 0 0 0 1 1
19 Calle J?rnkrok 1 0 1 2 9 13
64 David K?mpf 0 0 2 2 7 9
15 Alexander Kerfoot 1 1 3 5 12 20
28 Sam Lafferty 0 0 0 0 1 1
62 Denis Malgin 0 1 3 4 5 10
16 Mitch Marner 6 6 8 20 34 72
34 Auston Matthews 2 5 8 15 24 48
74 Bobby McMann 0 0 1 1 1 2
88 William Nylander 6 0 5 11 24 47
90 Ryan O'Reilly 0 0 1 1 1 2
89 Nicholas Robertson 1 0 0 1 2 5
24 Wayne Simmonds 0 0 0 0 1 1
46 Alex Steeves 0 0 0 0 1 1
91 John Tavares 5 2 7 14 21 47
53 Radim Zahorna 0 0 0 0 1 1
 
Defensemen
18 Jordie Benn 0 0 1 1 2 4
78 T.J. Brodie 0 0 0 0 4 4
55 Mark Giordano 0 1 3 4 15 24
56 Erik Gustafsson 0 0 0 0 0 0
3 Justin Holl 1 1 1 3 11 20
81 Mac Hollowell 0 0 0 0 1 1
82 Filip Kral 0 0 0 0 0 0
37 Timothy Liljegren 0 0 2 0 9 13
22 Jake McCabe 0 0 0 0 2 2
98 Victor Mete 0 0 0 0 1 1
8 Jake Muzzin 0 0 0 0 1 1
44 Morgan Rielly 0 2 3 5 7 19
38 Rasmus Sandin 0 1 3 4 10 19
2 Luke Schenn 0 0 0 0 0 0
25 Conor Timmins 0 1 3 4 5 14
 
Goalkeepers
50 Erik K?llgren 1 0 0 1 4 7.0
30 Matt Murray 10 1 2 13 16 50.0
80 Keith Petruzzelli 0 0 0 0 0 0.0
35 Ilya Samsonov 7 4 4 15 22 55.0
60 Joseph Woll 0 0 2 2 3 5.0
 
Last night, you could have picked anybody.  Tonight ...

I'll say
J?rnkrok
Rielly

but I could be persuaded otherwise.
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top