cw said:Nylander running out of gas in OT has happened too many times this season.
Granted that's going to happen when you only have 3 forwards Keefe wants to play in OT.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
cw said:Nylander running out of gas in OT has happened too many times this season.
CarltonTheBear said:cw said:Nylander running out of gas in OT has happened too many times this season.
Granted that's going to happen when you only have 3 forwards Keefe wants to play in OT.
cw said:CarltonTheBear said:cw said:Nylander running out of gas in OT has happened too many times this season.
Granted that's going to happen when you only have 3 forwards Keefe wants to play in OT.
Of those three guys, too frequently it seems to be the same guy.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
57 Tyler Bertuzzi | 2 | 1 | 2 | 5 | 10 | 20 |
11 Max Domi | 1 | 0 | 3 | 4 | 11 | 17 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 8 | 15 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 4 | 4 |
64 David K?mpf | 0 | 0 | 2 | 2 | 3 | 5 |
23 Matthew Knies | 1 | 3 | 4 | 8 | 11 | 24 |
16 Mitch Marner | 4 | 1 | 4 | 7 | 21 | 39 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 27 | 79 |
74 Bobby McMann | 1 | 0 | 2 | 2 | 3 | 8 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 5 | 2 | 7 | 14 | 22 | 48 |
75 Ryan Reaves | 0 | 0 | 1 | 1 | 3 | 4 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 7 | 11 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 1 | 3 | 4 | 8 | 14 | 27 |
Defensemen | ||||||
2 Simon Benoit | 0 | 1 | 0 | 3 | 6 | 9 |
78 T.J. Brodie | 0 | 0 | 3 | 3 | 5 | 11 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 3 | 4 | 7 | 16 |
46 Ilya Lyubushkin | 0 | 0 | 1 | 1 | 2 | 4 |
22 Jake McCabe | 0 | 0 | 3 | 3 | 7 | 13 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
83 Marshall Rifai | 0 | 0 | 0 | 0 | 1 | 1 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 4 | 1 | 3 | 8 | 14 | 31.0 |
60 Joseph Woll | 5 | 0 | 3 | 8 | 11 | 29.0 |
Hard to argueherman said:MotM: Bertuzzi
HM: McCabe
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
57 Tyler Bertuzzi | 2 | 2 | 2 | 6 | 11 | 23 |
11 Max Domi | 1 | 0 | 3 | 4 | 12 | 18 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 8 | 15 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 4 | 4 |
64 David K?mpf | 0 | 0 | 2 | 2 | 3 | 5 |
23 Matthew Knies | 1 | 3 | 4 | 8 | 11 | 24 |
16 Mitch Marner | 4 | 1 | 4 | 7 | 21 | 39 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 27 | 79 |
74 Bobby McMann | 1 | 0 | 2 | 2 | 3 | 8 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 5 | 2 | 7 | 14 | 22 | 48 |
75 Ryan Reaves | 0 | 0 | 1 | 1 | 3 | 4 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 7 | 11 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 1 | 3 | 4 | 8 | 14 | 27 |
Defensemen | ||||||
2 Simon Benoit | 0 | 1 | 0 | 3 | 6 | 9 |
78 T.J. Brodie | 0 | 0 | 3 | 3 | 5 | 11 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 3 | 4 | 7 | 16 |
46 Ilya Lyubushkin | 0 | 0 | 1 | 1 | 2 | 4 |
22 Jake McCabe | 0 | 0 | 4 | 4 | 8 | 16 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
83 Marshall Rifai | 0 | 0 | 0 | 0 | 1 | 1 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 4 | 1 | 3 | 8 | 14 | 31.0 |
60 Joseph Woll | 5 | 0 | 3 | 8 | 11 | 29.0 |
Guilt Trip said:Sammy
McMann
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
57 Tyler Bertuzzi | 2 | 2 | 2 | 6 | 11 | 23 |
24 Connor Dewar | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 1 | 0 | 3 | 4 | 13 | 19 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 8 | 15 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 4 | 4 |
64 David K?mpf | 0 | 0 | 2 | 2 | 3 | 5 |
23 Matthew Knies | 1 | 3 | 4 | 8 | 11 | 24 |
16 Mitch Marner | 4 | 1 | 4 | 7 | 21 | 39 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 27 | 79 |
74 Bobby McMann | 1 | 0 | 3 | 2 | 4 | 10 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 5 | 2 | 7 | 14 | 22 | 48 |
75 Ryan Reaves | 0 | 0 | 1 | 1 | 3 | 4 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 7 | 11 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 1 | 3 | 4 | 8 | 14 | 27 |
Defensemen | ||||||
2 Simon Benoit | 0 | 1 | 0 | 3 | 6 | 9 |
78 T.J. Brodie | 0 | 0 | 3 | 3 | 5 | 11 |
20 Joel Edmundson | 0 | 0 | 0 | 0 | 0 | 0 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 3 | 4 | 7 | 16 |
46 Ilya Lyubushkin | 0 | 0 | 1 | 1 | 2 | 4 |
22 Jake McCabe | 0 | 0 | 4 | 4 | 8 | 16 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
83 Marshall Rifai | 0 | 0 | 0 | 0 | 1 | 1 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 5 | 1 | 3 | 9 | 15 | 35.0 |
60 Joseph Woll | 5 | 0 | 3 | 8 | 11 | 29.0 |
Zanzibar Buck-Buck McFate said:MotM: Lyubushkin
HM: Bertuzzi
Yupcw said:Zanzibar Buck-Buck McFate said:MotM: Lyubushkin
HM: Bertuzzi
Good choices