• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr T" Man of the Match 2023-24 (aka 1 AD*) Edition [*Anno Dubasi]

I only saw the third period :) but I did see the "Leafs physicality" gamepak so I am going to recognize

Edmundson
Liljegren

to get them each a point.
 
G61: BOS @ TOR: Bruins 4-1.  MotM: Tavares 4/0 (unanimous).  HM: Lyubushkin 0/4 (unanimous).  Others: None.
G62: BUF @ TOR: Leafs 2-1 OT.  MotM: Samsonov 5/2.  HM: Nylander 2/3.  Others: Lyubushkin 0/2.
G63: TOR @ BOS: Bruins 4-1.  MotM: Bertuzzi 2/0.  HM: McCabe 0/3.  Others: Domi 1/0.
G64: TOR @ MTL: Leafs 3-2.  MotM: Samsonov 3/0.  HM: McMann 1/2.  Others: Domi 0/2.
G65: TOR @ PHI: Leafs 6-2.  MotM: Lyubushkin 3/0.  HM: Bertuzzi 0/3.  Others: Samsonov 1/0, Liljegren 0/1.
G66: CAR @ TOR: Canes 5-4 SO.  MotM: Tavares 3/0 (unanimous).  HM: K?mpf 0/2.  Others: Dewar 0/1.
G67: TOR @ PHI: Flyers 4-3.  MotM: Tavares 2/0 (unanimous).  HM: Matthews 0/2 (unanimous).
G68: TOR @ WSH: Leafs 7-3.  MotM: Matthews 6/0 (unanimous).  HM: Domi 0/6 (unanimous).
G69: EDM @ TOR: Leafs 6-3.  MotM: McMann 5/0.  HM: Holmberg 0/5.  Others: Edmundson 1/0, Liljegren 0/1.
G70: TOR @ CAR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
57 Tyler Bertuzzi 2 2 3 7 12 25
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 1 0 4 5 14 21
18 Noah Gregor 0 0 2 2 3 5
29 Pontus Holmberg 0 3 2 5 9 17
19 Calle J?rnkrok 0 0 0 0 4 4
64 David K?mpf 0 0 3 3 4 7
23 Matthew Knies 1 3 4 8 11 24
16 Mitch Marner 4 1 4 7 21 39
34 Auston Matthews 11 8 7 26 29 85
74 Bobby McMann 2 0 3 2 5 14
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 5 2 7 14 22 48
75 Ryan Reaves 0 0 1 1 3 4
89 Nicholas Robertson 0 1 2 3 7 11
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 1 5 4 10 16 33
 
Defensemen
2 Simon Benoit 0 1 0 3 6 9
78 T.J. Brodie 0 0 3 3 5 11
20 Joel Edmundson 0 0 0 0 1 1
55 Mark Giordano 1 1 0 2 3 10
3 John Klingberg 0 0 0 0 1 1
85 William Lagesson 0 0 0 0 1 1
48 Max Lajoie 0 0 0 0 0 0
37 Timothy Liljegren 0 1 3 4 9 18
46 Ilya Lyubushkin 1 0 1 2 3 9
22 Jake McCabe 0 0 4 4 8 16
44 Morgan Rielly 1 0 3 5 7 17
83 Marshall Rifai 0 0 0 0 1 1
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
41 Dennis Hildeby 0 0 0 0 0 0.0
31 Martin Jones 0 0 2 3 4 6.0
35 Ilya Samsonov 5 1 3 9 16 36.0
60 Joseph Woll 5 0 3 8 11 29.0
 
G61: BOS @ TOR: Bruins 4-1.  MotM: Tavares 4/0 (unanimous).  HM: Lyubushkin 0/4 (unanimous).  Others: None.
G62: BUF @ TOR: Leafs 2-1 OT.  MotM: Samsonov 5/2.  HM: Nylander 2/3.  Others: Lyubushkin 0/2.
G63: TOR @ BOS: Bruins 4-1.  MotM: Bertuzzi 2/0.  HM: McCabe 0/3.  Others: Domi 1/0.
G64: TOR @ MTL: Leafs 3-2.  MotM: Samsonov 3/0.  HM: McMann 1/2.  Others: Domi 0/2.
G65: TOR @ PHI: Leafs 6-2.  MotM: Lyubushkin 3/0.  HM: Bertuzzi 0/3.  Others: Samsonov 1/0, Liljegren 0/1.
G66: CAR @ TOR: Canes 5-4 SO.  MotM: Tavares 3/0 (unanimous).  HM: K?mpf 0/2.  Others: Dewar 0/1.
G67: TOR @ PHI: Flyers 4-3.  MotM: Tavares 2/0 (unanimous).  HM: Matthews 0/2 (unanimous).
G68: TOR @ WSH: Leafs 7-3.  MotM: Matthews 6/0 (unanimous).  HM: Domi 0/6 (unanimous).
G69: EDM @ TOR: Leafs 6-3.  MotM: McMann 5/0.  HM: Holmberg 0/5.  Others: Edmundson 1/0, Liljegren 0/1.
G70: TOR @ CAR: Canes 2-1.  MotM: Woll 3/0 (unanimous).  HM: Matthews 0/3.

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
57 Tyler Bertuzzi 2 2 3 7 12 25
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 1 0 4 5 14 21
18 Noah Gregor 0 0 2 2 3 5
29 Pontus Holmberg 0 3 2 5 9 17
19 Calle J?rnkrok 0 0 0 0 4 4
64 David K?mpf 0 0 3 3 4 7
23 Matthew Knies 1 3 4 8 11 24
16 Mitch Marner 4 1 4 7 21 39
34 Auston Matthews 11 8 8 27 30 87
74 Bobby McMann 2 0 3 2 5 14
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 5 2 7 14 22 48
75 Ryan Reaves 0 0 1 1 3 4
89 Nicholas Robertson 0 1 2 3 7 11
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 1 5 4 10 16 33
 
Defensemen
2 Simon Benoit 0 1 0 3 6 9
78 T.J. Brodie 0 0 3 3 5 11
20 Joel Edmundson 0 0 0 0 1 1
55 Mark Giordano 1 1 0 2 3 10
3 John Klingberg 0 0 0 0 1 1
85 William Lagesson 0 0 0 0 1 1
48 Max Lajoie 0 0 0 0 0 0
37 Timothy Liljegren 0 1 3 4 9 18
46 Ilya Lyubushkin 1 0 1 2 3 9
22 Jake McCabe 0 0 4 4 8 16
44 Morgan Rielly 1 0 3 5 7 17
83 Marshall Rifai 0 0 0 0 1 1
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
41 Dennis Hildeby 0 0 0 0 0 0.0
31 Martin Jones 0 0 2 3 4 6.0
35 Ilya Samsonov 5 1 3 9 16 36.0
60 Joseph Woll 5 1 3 9 12 32.0
 
G71: NJD @ TOR:
G72: WSH @ TOR:
G73: TOR @ BUF:
G74: FLA @ TOR:
G75: TBL @ TOR:
G76: TOR @ MTL:
G77: PIT @ TOR:
G78: TOR @ NJD:
G79: NJD @ TOR:
G80: DET @ TOR:
G81: TOR @ FLA:
G82: TOR @ TBL:
 
G71: NJD @ TOR: Devils 6-3.  MotM: Robertson 1/1.  HM: Matthews 1/0.  Others: Brodie 0/1.
G72: WSH @ TOR:
G73: TOR @ BUF:
G74: FLA @ TOR:
G75: TBL @ TOR:
G76: TOR @ MTL:
G77: PIT @ TOR:
G78: TOR @ NJD:
G79: NJD @ TOR:
G80: DET @ TOR:
G81: TOR @ FLA:
G82: TOR @ TBL:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
57 Tyler Bertuzzi 2 2 3 7 12 25
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 1 0 4 5 14 21
18 Noah Gregor 0 0 2 2 3 5
29 Pontus Holmberg 0 3 2 5 9 17
19 Calle J?rnkrok 0 0 0 0 4 4
64 David K?mpf 0 0 3 3 4 7
23 Matthew Knies 1 3 4 8 11 24
16 Mitch Marner 4 1 4 7 21 39
34 Auston Matthews 11 8 9 28 31 89
74 Bobby McMann 2 0 3 2 5 14
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 5 2 7 14 22 48
75 Ryan Reaves 0 0 1 1 3 4
89 Nicholas Robertson 0 2 2 4 8 14
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 1 5 4 10 16 33
 
Defensemen
2 Simon Benoit 0 1 0 3 6 9
78 T.J. Brodie 0 0 3 3 6 12
20 Joel Edmundson 0 0 0 0 1 1
55 Mark Giordano 1 1 0 2 3 10
3 John Klingberg 0 0 0 0 1 1
85 William Lagesson 0 0 0 0 1 1
48 Max Lajoie 0 0 0 0 0 0
37 Timothy Liljegren 0 1 3 4 9 18
46 Ilya Lyubushkin 1 0 1 2 3 9
22 Jake McCabe 0 0 4 4 8 16
44 Morgan Rielly 1 0 3 5 7 17
83 Marshall Rifai 0 0 0 0 1 1
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
41 Dennis Hildeby 0 0 0 0 0 0.0
31 Martin Jones 0 0 2 3 4 6.0
35 Ilya Samsonov 5 1 3 9 16 36.0
60 Joseph Woll 5 1 3 9 12 32.0
 
Difficult to choose.  I'll say

Tavares
Dewar

Hate to leave Bertuzzi off.  Everybody was a "plus" tonight, they said.
 
Tavares
Giordano (could easily have been others but I'm glad he's back healthy)
 
G71: NJD @ TOR: Devils 6-3.  MotM: Robertson 1/1.  HM: Matthews 1/0.  Others: Brodie 0/1.
G72: WSH @ TOR: Leafs 5-1.  MotM: Tavares 3/0.  HM: Bertuzzi 1/2 (changed my vote to break tie).  Others: Giordano 1/1, Matthews 0/1.
G73: TOR @ BUF:
G74: FLA @ TOR:
G75: TBL @ TOR:
G76: TOR @ MTL:
G77: PIT @ TOR:
G78: TOR @ NJD:
G79: NJD @ TOR:
G80: DET @ TOR:
G81: TOR @ FLA:
G82: TOR @ TBL:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
57 Tyler Bertuzzi 2 2 4 8 13 27
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 1 0 4 5 14 21
18 Noah Gregor 0 0 2 2 3 5
29 Pontus Holmberg 0 3 2 5 9 17
19 Calle J?rnkrok 0 0 0 0 4 4
64 David K?mpf 0 0 3 3 4 7
23 Matthew Knies 1 3 4 8 11 24
16 Mitch Marner 4 1 4 7 21 39
34 Auston Matthews 11 8 9 28 32 90
74 Bobby McMann 2 0 3 2 5 14
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 5 2 7 14 22 48
75 Ryan Reaves 0 0 1 1 3 4
89 Nicholas Robertson 0 2 2 4 8 14
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 5 4 11 17 37
 
Defensemen
2 Simon Benoit 0 1 0 3 6 9
78 T.J. Brodie 0 0 3 3 6 12
20 Joel Edmundson 0 0 0 0 1 1
55 Mark Giordano 1 1 0 2 4 11
3 John Klingberg 0 0 0 0 1 1
85 William Lagesson 0 0 0 0 1 1
48 Max Lajoie 0 0 0 0 0 0
37 Timothy Liljegren 0 1 3 4 9 18
46 Ilya Lyubushkin 1 0 1 2 3 9
22 Jake McCabe 0 0 4 4 8 16
44 Morgan Rielly 1 0 3 5 7 17
83 Marshall Rifai 0 0 0 0 1 1
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
41 Dennis Hildeby 0 0 0 0 0 0.0
31 Martin Jones 0 0 2 3 4 6.0
35 Ilya Samsonov 5 1 3 9 16 36.0
60 Joseph Woll 5 1 3 9 12 32.0
 
Back
Top