• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr T" Man of the Match 2023-24 (aka 1 AD*) Edition [*Anno Dubasi]

G71: NJD @ TOR: Devils 6-3.  MotM: Robertson 1/1.  HM: Matthews 1/0.  Others: Brodie 0/1.
G72: WSH @ TOR: Leafs 5-1.  MotM: Tavares 3/0.  HM: Bertuzzi 1/2 (changed my vote to break tie).  Others: Giordano 1/1, Matthews 0/1.
G73: TOR @ BUF: Leafs 3-0.  MotM: Samsonov 8/0 (unanimous).  HM: Matthews 0/6.  Others: Nylander 0/1, Tavares 0/1.
G74: FLA @ TOR:
G75: TBL @ TOR:
G76: TOR @ MTL:
G77: PIT @ TOR:
G78: TOR @ NJD:
G79: NJD @ TOR:
G80: DET @ TOR:
G81: TOR @ FLA:
G82: TOR @ TBL:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
57 Tyler Bertuzzi 2 2 4 8 13 27
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 1 0 4 5 14 21
18 Noah Gregor 0 0 2 2 3 5
29 Pontus Holmberg 0 3 2 5 9 17
19 Calle J?rnkrok 0 0 0 0 4 4
64 David K?mpf 0 0 3 3 4 7
23 Matthew Knies 1 3 4 8 11 24
16 Mitch Marner 4 1 4 7 21 39
34 Auston Matthews 11 8 10 29 33 92
74 Bobby McMann 2 0 3 2 5 14
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 5 2 7 14 23 49
75 Ryan Reaves 0 0 1 1 3 4
89 Nicholas Robertson 0 2 2 4 8 14
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 5 4 11 18 38
 
Defensemen
2 Simon Benoit 0 1 0 3 6 9
78 T.J. Brodie 0 0 3 3 6 12
20 Joel Edmundson 0 0 0 0 1 1
55 Mark Giordano 1 1 0 2 4 11
3 John Klingberg 0 0 0 0 1 1
85 William Lagesson 0 0 0 0 1 1
48 Max Lajoie 0 0 0 0 0 0
37 Timothy Liljegren 0 1 3 4 9 18
46 Ilya Lyubushkin 1 0 1 2 3 9
22 Jake McCabe 0 0 4 4 8 16
44 Morgan Rielly 1 0 3 5 7 17
83 Marshall Rifai 0 0 0 0 1 1
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
41 Dennis Hildeby 0 0 0 0 0 0.0
31 Martin Jones 0 0 2 3 4 6.0
35 Ilya Samsonov 6 1 3 10 17 40.0
60 Joseph Woll 5 1 3 9 12 32.0
 
G71: NJD @ TOR: Devils 6-3.  MotM: Robertson 1/1.  HM: Matthews 1/0.  Others: Brodie 0/1.
G72: WSH @ TOR: Leafs 5-1.  MotM: Tavares 3/0.  HM: Bertuzzi 1/2 (changed my vote to break tie).  Others: Giordano 1/1, Matthews 0/1.
G73: TOR @ BUF: Leafs 3-0.  MotM: Samsonov 8/0 (unanimous).  HM: Matthews 0/6.  Others: Nylander 0/1, Tavares 0/1.
G74: FLA @ TOR: Leafs 6-4.  MotM: Matthews 5/0.  HM: Knies 2/3.  Others: Samsonov 1/0, McCabe 0/1, Reaves 0/1, Benoit 0/1, Brodie 0/1, Robertson 0/1.
G75: TBL @ TOR:
G76: TOR @ MTL:
G77: PIT @ TOR:
G78: TOR @ NJD:
G79: NJD @ TOR:
G80: DET @ TOR:
G81: TOR @ FLA:
G82: TOR @ TBL:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
57 Tyler Bertuzzi 2 2 4 8 13 27
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 1 0 4 5 14 21
18 Noah Gregor 0 0 2 2 3 5
29 Pontus Holmberg 0 3 2 5 9 17
19 Calle J?rnkrok 0 0 0 0 4 4
64 David K?mpf 0 0 3 3 4 7
23 Matthew Knies 1 3 5 9 12 26
16 Mitch Marner 4 1 4 7 21 39
34 Auston Matthews 12 8 10 30 34 96
74 Bobby McMann 2 0 3 2 5 14
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 5 2 7 14 23 49
75 Ryan Reaves 0 0 1 1 4 5
89 Nicholas Robertson 0 2 2 4 9 15
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 5 4 11 18 38
 
Defensemen
2 Simon Benoit 0 1 0 3 7 10
78 T.J. Brodie 0 0 3 3 7 13
20 Joel Edmundson 0 0 0 0 1 1
55 Mark Giordano 1 1 0 2 4 11
3 John Klingberg 0 0 0 0 1 1
85 William Lagesson 0 0 0 0 1 1
48 Max Lajoie 0 0 0 0 0 0
37 Timothy Liljegren 0 1 3 4 9 18
46 Ilya Lyubushkin 1 0 1 2 3 9
22 Jake McCabe 0 0 4 4 9 17
44 Morgan Rielly 1 0 3 5 7 17
83 Marshall Rifai 0 0 0 0 1 1
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
41 Dennis Hildeby 0 0 0 0 0 0.0
31 Martin Jones 0 0 2 3 4 6.0
35 Ilya Samsonov 6 1 3 10 17 40.0
60 Joseph Woll 5 1 3 9 12 32.0
 
Back
Top