Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
24 Connor Dewar | 0 | 0 | 0 | 0 | 1 | 1 |
11 Max Domi | 0 | 0 | 0 | 0 | 2 | 2 |
71 Nikita Grebenkin | 0 | 0 | 0 | 0 | 1 | 1 |
29 Pontus Holmberg | 0 | 0 | 1 | 1 | 2 | 3 |
19 Calle Järnkrok | 0 | 0 | 0 | 0 | 0 | 0 |
18 Steven Lorentz | 1 | 0 | 1 | 2 | 3 | 7 |
64 David Kämpf | 0 | 0 | 0 | 0 | 3 | 3 |
23 Matthew Knies | 1 | 1 | 2 | 4 | 9 | 16 |
16 Mitch Marner | 5 | 4 | 5 | 14 | 16 | 44 |
34 Auston Matthews | 0 | 1 | 2 | 3 | 5 | 9 |
74 Bobby McMann | 2 | 0 | 1 | 3 | 5 | 12 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 2 | 2 |
92 Alex Nylander | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 1 | 1 | 5 | 7 | 13 | 23 |
67 Max Pacioretty | 1 | 0 | 1 | 2 | 3 | 7 |
75 Ryan Reaves | 0 | 0 | 1 | 1 | 1 | 2 |
89 Nicholas Robertson | 0 | 1 | 3 | 4 | 5 | 10 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 1 | 3 | 7 | 10 | 24 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 0 | 1 | 1 |
95 Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 6 | 6 |
28 Jani Hakanpää | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jake McCabe | 0 | 1 | 2 | 3 | 7 | 14 |
51 Philippe Myers | 0 | 0 | 0 | 0 | 0 | 0 |
44 Morgan Rielly | 0 | 0 | 0 | 0 | 3 | 3 |
83 Marshall Rifai | 0 | 0 | 0 | 0 | 0 | 0 |
8 Christopher Tanev | 0 | 0 | 3 | 3 | 6 | 12 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 2 | 2 |
Goalkeepers | ||||||
35 Dennis Hildeby | 0 | 0 | 1 | 1 | 1 | 2.0 |
30 Matt Murray | 0 | 0 | 1 | 1 | 1 | 2.0 |
41 Anthony Stolarz | 4 | 3 | 1 | 8 | 11 | 30.0 |
60 Joseph Woll | 3 | 0 | 1 | 4 | 7 | 17.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
24 Connor Dewar | 0 | 0 | 0 | 0 | 1 | 1 |
11 Max Domi | 0 | 0 | 0 | 0 | 2 | 2 |
71 Nikita Grebenkin | 0 | 0 | 0 | 0 | 1 | 1 |
29 Pontus Holmberg | 0 | 0 | 1 | 1 | 2 | 3 |
19 Calle Järnkrok | 0 | 0 | 0 | 0 | 0 | 0 |
18 Steven Lorentz | 1 | 0 | 1 | 2 | 3 | 7 |
64 David Kämpf | 0 | 0 | 0 | 0 | 3 | 3 |
23 Matthew Knies | 1 | 1 | 2 | 4 | 9 | 16 |
16 Mitch Marner | 5 | 4 | 5 | 14 | 17 | 45 |
34 Auston Matthews | 0 | 1 | 2 | 3 | 5 | 9 |
74 Bobby McMann | 2 | 0 | 1 | 3 | 5 | 12 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 2 | 2 |
92 Alex Nylander | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 1 | 1 | 6 | 8 | 14 | 25 |
67 Max Pacioretty | 1 | 0 | 1 | 2 | 3 | 7 |
75 Ryan Reaves | 0 | 0 | 1 | 1 | 1 | 2 |
89 Nicholas Robertson | 0 | 1 | 3 | 4 | 5 | 10 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 2 | 3 | 8 | 11 | 27 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 0 | 1 | 1 |
95 Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 6 | 6 |
28 Jani Hakanpää | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jake McCabe | 0 | 1 | 2 | 3 | 8 | 15 |
51 Philippe Myers | 0 | 0 | 0 | 0 | 0 | 0 |
44 Morgan Rielly | 0 | 0 | 0 | 0 | 3 | 3 |
83 Marshall Rifai | 0 | 0 | 0 | 0 | 0 | 0 |
8 Christopher Tanev | 0 | 0 | 3 | 3 | 6 | 12 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 2 | 2 |
Goalkeepers | ||||||
35 Dennis Hildeby | 0 | 0 | 1 | 1 | 1 | 2.0 |
30 Matt Murray | 0 | 0 | 1 | 1 | 1 | 2.0 |
41 Anthony Stolarz | 4 | 3 | 1 | 8 | 11 | 30.0 |
60 Joseph Woll | 3 | 0 | 1 | 4 | 7 | 17.0 |
MotM: Redbull
HM: Amulet