Guilt Trip
Active member
Saturday against Van...
Matthews
Jack
Nods to all...demerit to the puck that hit Holl in the face.
Matthews
Jack
Nods to all...demerit to the puck that hit Holl in the face.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
20 Kenny Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 2 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 2 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 1 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 0 | 0 | 2 | 2 | 5 | 2 |
11 Zach Hyman | 0 | 1 | 6 | 7 | 18 | 8 |
15 Alexander Kerfoot | 0 | 1 | 0 | 1 | 6 | 2 |
16 Mitch Marner | 6 | 1 | 5 | 12 | 24 | 25 |
34 Auston Matthews | 6 | 3 | 13 | 22 | 24 | 37 |
65 Ilya Mikheyev | 0 | 1 | 1 | 2 | 11 | 3 |
20 Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 3 | 3 | 9 | 17 | 18 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 1 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 3 | 1 |
19 Jason Spezza | 1 | 1 | 3 | 5 | 8 | 8 |
91 John Tavares | 1 | 5 | 4 | 10 | 20 | 17 |
97 Joe Thornton | 1 | 0 | 1 | 2 | 6 | 4 |
26 Jimmy Vesey | 1 | 0 | 0 | 1 | 3 | 3 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 7 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 13 | 6 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 6 |
55 Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 0 | 1 | 2 | 3 | 6 | 7 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 5 | 2 |
38 Rasmus Sandin | 0 | 0 | 2 | 2 | 3 | 4 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 10 | 12.0 |
36 Jack Campbell | 6 | 0 | 1 | 7 | 9 | 15.5 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 2 | 0 | 1 | 3 | 3 | 5.5 |
33 David Rittich | 0 | 0 | 1 | 1 | 1 | 0.5 |
35 Veini Vehvil?inen | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
20 Kenny Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 2 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 2 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 1 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 0 | 0 | 2 | 2 | 5 | 2 |
11 Zach Hyman | 0 | 1 | 6 | 7 | 18 | 8 |
15 Alexander Kerfoot | 0 | 1 | 0 | 1 | 6 | 2 |
16 Mitch Marner | 6 | 1 | 5 | 12 | 24 | 25 |
34 Auston Matthews | 6 | 4 | 13 | 23 | 25 | 39 |
65 Ilya Mikheyev | 0 | 1 | 1 | 2 | 11 | 3 |
20 Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 3 | 3 | 9 | 17 | 18 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 1 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 3 | 1 |
19 Jason Spezza | 1 | 1 | 3 | 5 | 8 | 8 |
91 John Tavares | 1 | 5 | 4 | 10 | 20 | 17 |
97 Joe Thornton | 1 | 0 | 1 | 2 | 6 | 4 |
26 Jimmy Vesey | 1 | 0 | 0 | 1 | 3 | 3 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 7 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 14 | 6 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 6 |
55 Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 |
8 Jake Muzzin | 0 | 1 | 2 | 3 | 6 | 7 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 6 | 2 |
38 Rasmus Sandin | 0 | 0 | 2 | 2 | 3 | 4 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 10 | 12.0 |
36 Jack Campbell | 6 | 0 | 2 | 8 | 10 | 16.0 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 2 | 0 | 1 | 3 | 3 | 5.5 |
33 David Rittich | 0 | 0 | 1 | 1 | 1 | 0.5 |
35 Veini Vehvil?inen | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
I'll second this.SpiderLeaf said:Marner HM Tavares
Mention to Matthews Muzzin Galchenyuk Nylander Rielly
Demerit Noesen (Ruined a perfectly great Mikheyev shot - poor guy can't buy a goal)
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
20 Kenny Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 2 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 2 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 1 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 0 | 0 | 2 | 2 | 5 | 2 |
11 Zach Hyman | 0 | 1 | 6 | 7 | 18 | 8 |
15 Alexander Kerfoot | 0 | 1 | 0 | 1 | 6 | 2 |
16 Mitch Marner | 7 | 1 | 5 | 13 | 25 | 28 |
34 Auston Matthews | 6 | 4 | 13 | 23 | 25 | 39 |
65 Ilya Mikheyev | 0 | 1 | 1 | 2 | 11 | 3 |
20 Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 |
26 Stefan Noesan | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 3 | 3 | 9 | 17 | 18 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 1 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 3 | 1 |
19 Jason Spezza | 1 | 1 | 3 | 5 | 8 | 8 |
91 John Tavares | 1 | 5 | 5 | 11 | 21 | 18 |
97 Joe Thornton | 1 | 0 | 1 | 2 | 6 | 4 |
26 Jimmy Vesey | 1 | 0 | 0 | 1 | 3 | 3 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 7 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 14 | 6 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 6 |
55 Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 |
8 Jake Muzzin | 0 | 1 | 2 | 3 | 6 | 7 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 6 | 2 |
38 Rasmus Sandin | 0 | 0 | 2 | 2 | 4 | 4 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 10 | 12.0 |
36 Jack Campbell | 6 | 0 | 2 | 8 | 10 | 16.0 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 2 | 0 | 1 | 3 | 3 | 5.5 |
33 David Rittich | 0 | 0 | 1 | 1 | 1 | 0.5 |
35 Veini Vehvil?inen | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |