Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
OldTimeHockey said:Marner
Kerfoot
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
20 Kenny Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 2 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 2 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 5 | 1 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 0 | 0 | 2 | 2 | 5 | 2 |
11 Zach Hyman | 0 | 1 | 6 | 7 | 18 | 8 |
15 Alexander Kerfoot | 0 | 1 | 0 | 1 | 7 | 2 |
16 Mitch Marner | 8 | 1 | 5 | 14 | 26 | 31 |
34 Auston Matthews | 6 | 4 | 13 | 23 | 25 | 39 |
65 Ilya Mikheyev | 0 | 1 | 1 | 2 | 11 | 3 |
20 Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 |
26 Stefan Noesan | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 3 | 3 | 9 | 17 | 18 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 1 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 3 | 1 |
19 Jason Spezza | 1 | 1 | 3 | 5 | 8 | 8 |
91 John Tavares | 1 | 5 | 5 | 11 | 22 | 18 |
97 Joe Thornton | 1 | 0 | 1 | 2 | 6 | 4 |
26 Jimmy Vesey | 1 | 0 | 0 | 1 | 3 | 3 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 7 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 14 | 6 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 6 |
55 Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 |
8 Jake Muzzin | 0 | 1 | 3 | 4 | 7 | 9 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 6 | 2 |
38 Rasmus Sandin | 0 | 0 | 2 | 2 | 4 | 4 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 10 | 12.0 |
36 Jack Campbell | 6 | 0 | 2 | 8 | 11 | 16.0 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 2 | 0 | 1 | 3 | 3 | 5.5 |
33 David Rittich | 0 | 0 | 1 | 1 | 1 | 0.5 |
35 Veini Vehvil?inen | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
This..liked what Muzz and Foligno brought tonight.SpiderLeaf said:Muzzin HM Tavares
Mention to Foligno
Demerits to Marner & Rielly (both -3)
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
20 Kenny Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 2 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 2 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 5 | 1 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 0 | 0 | 2 | 2 | 5 | 2 |
11 Zach Hyman | 0 | 1 | 6 | 7 | 18 | 8 |
15 Alexander Kerfoot | 0 | 1 | 0 | 1 | 7 | 2 |
16 Mitch Marner | 8 | 1 | 5 | 14 | 26 | 31 |
34 Auston Matthews | 6 | 4 | 13 | 23 | 26 | 39 |
65 Ilya Mikheyev | 0 | 1 | 1 | 2 | 11 | 3 |
20 Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 |
26 Stefan Noesan | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 3 | 3 | 9 | 17 | 18 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 1 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 3 | 1 |
19 Jason Spezza | 1 | 1 | 3 | 5 | 8 | 8 |
91 John Tavares | 1 | 5 | 6 | 12 | 23 | 19 |
97 Joe Thornton | 1 | 0 | 1 | 2 | 6 | 4 |
26 Jimmy Vesey | 1 | 0 | 0 | 1 | 3 | 3 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 7 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 14 | 6 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 6 |
55 Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 |
8 Jake Muzzin | 0 | 2 | 3 | 5 | 8 | 12 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 6 | 2 |
38 Rasmus Sandin | 0 | 0 | 2 | 2 | 4 | 4 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 10 | 12.0 |
36 Jack Campbell | 6 | 0 | 2 | 8 | 11 | 16.0 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 2 | 0 | 1 | 3 | 3 | 5.5 |
33 David Rittich | 0 | 0 | 1 | 1 | 1 | 0.5 |
35 Veini Vehvil?inen | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
YupZanzibar Buck-Buck McFate said:MotM: Mikheyev
HM: Engvall
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
20 Kenny Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
94 Alex Barabanov | 0 | 0 | 0 | 0 | 2 | 0 |
72 Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
77 Adam Brooks | 0 | 0 | 0 | 0 | 2 | 0 |
47 Pierre Engvall | 0 | 0 | 2 | 2 | 6 | 2 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 0 | 0 | 2 | 2 | 5 | 2 |
11 Zach Hyman | 0 | 1 | 6 | 7 | 18 | 8 |
15 Alexander Kerfoot | 0 | 1 | 0 | 1 | 7 | 2 |
16 Mitch Marner | 8 | 1 | 5 | 14 | 26 | 31 |
34 Auston Matthews | 6 | 4 | 13 | 23 | 26 | 39 |
65 Ilya Mikheyev | 0 | 2 | 1 | 3 | 12 | 5 |
20 Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 |
26 Stefan Noesan | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 3 | 3 | 9 | 17 | 18 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 1 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 1 | 1 | 3 | 1 |
19 Jason Spezza | 1 | 1 | 3 | 5 | 8 | 8 |
91 John Tavares | 1 | 5 | 6 | 12 | 23 | 19 |
97 Joe Thornton | 1 | 0 | 1 | 2 | 6 | 4 |
26 Jimmy Vesey | 1 | 0 | 0 | 1 | 3 | 3 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 7 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 14 | 6 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 6 |
55 Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 |
8 Jake Muzzin | 0 | 2 | 3 | 5 | 8 | 12 |
44 Morgan Rielly | 0 | 0 | 1 | 1 | 6 | 2 |
38 Rasmus Sandin | 0 | 0 | 2 | 2 | 4 | 4 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 1 | 6 | 10 | 12.0 |
36 Jack Campbell | 6 | 0 | 2 | 8 | 11 | 16.0 |
29 Aaron Dell | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 2 | 0 | 1 | 3 | 3 | 5.5 |
33 David Rittich | 0 | 0 | 1 | 1 | 1 | 0.5 |
35 Veini Vehvil?inen | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
77 Adam Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 0 | 0 | 0 | 0 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 0 | 0 | 0 | 0 | 0 | 0 |
15 Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 |
16 Mitch Marner | 0 | 0 | 0 | 0 | 0 | 0 |
34 Auston Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
65 Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 |
20 Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 |
26 Stefan Noesan | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 0 | 0 | 0 | 0 | 0 | 0 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 0 | 0 | 0 | 0 | 0 |
97 Joe Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 0 | 0 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
55 Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 0 | 0 |
44 Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 |
38 Rasmus Sandin | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 David Rittich | 0 | 0 | 0 | 0 | 0 | 0.0 |
herman said:You forgot Marincin