• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match v.2021: The Mad Dash for Glory | PLAYOFF TIME

MTL v TOR R1G1: Habs 2-1.  MotM: Rielly 6/2.  HM: Nylander 2/5.  Others: Matthews 0/1.
MTL V TOR R1G2: Leafs 5-1.  MotM: Matthews 13/0 (unanimous).  HM: Nylander 0/7.  Others: Simmonds 0/1, Engvall 0/1, Kerfoot 0/1, Spezza 0/1, Sandin 0/2.
TOR v MTL R1G3: Leafs 2-1.  MotM: Campbell 9/1.  HM: Kerfoot 2/6.  Others: Nylander 0/4.
TOR v MTL R1G4:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
77 Adam Brooks 0 0 0 0 0 0
47 Pierre Engvall 0 0 0 0 1 0
71 Nick Foligno 0 0 0 0 0 0
12 Alex Galchenyuk 0 0 0 0 0 0
11 Zach Hyman 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 1 1 2 1
16 Mitch Marner 0 0 0 0 0 0
34 Auston Matthews 1 0 0 1 2 3
65 Ilya Mikheyev 0 0 0 0 0 0
20 Riley Nash 0 0 0 0 0 0
26 Stefan Noesan 0 0 0 0 0 0
88 William Nylander 0 0 2 2 3 2
61 Nic Petan 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
49 Scott Sabourin 0 0 0 0 0 0
24 Wayne Simmonds 0 0 0 0 1 0
19 Jason Spezza 0 0 0 0 1 0
91 John Tavares 0 0 0 0 0 0
97 Joe Thornton 0 0 0 0 0 0
 
Defensemen
22 Zach Bogosian 0 0 0 0 0 0
78 T.J. Brodie 0 0 0 0 0 0
23 Travis Dermott 0 0 0 0 0 0
3 Justin Holl 0 0 0 0 0 0
55 Ben Hutton 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
52 Martin Marincin 0 0 0 0 0 0
8 Jake Muzzin 0 0 0 0 0 0
44 Morgan Rielly 0 1 0 1 1 3
38 Rasmus Sandin 0 0 0 0 1 0
 
Goalkeepers
31 Frederik Andersen 0 0 0 0 0 0.0
36 Jack Campbell 1 0 0 1 1 2.5
30 Michael Hutchinson 0 0 0 0 0 0.0
33 David Rittich 0 0 0 0 0 0.0
 
Galchenyuk
Spezza

Really hard to leave Campbell and Kerfoot out.
Great game by the Leafs. Let's close this Thursday. Go Leafs Go!!!
 
MotM: Galchenyuk.
HM: Marner.  Habs 0/5 on the PP, didn't even come close.

Hard to leave Campbell, Kerfoot out.  What a good game by all.
 
Campbell HM Galchenyuk

Mention to Nylander Kerfoot Spezza Thornton

Demerit Hyman (for missing empty net)
 
MTL v TOR R1G1: Habs 2-1.  MotM: Rielly 6/2.  HM: Nylander 2/5.  Others: Matthews 0/1.
MTL V TOR R1G2: Leafs 5-1.  MotM: Matthews 13/0 (unanimous).  HM: Nylander 0/7.  Others: Simmonds 0/1, Engvall 0/1, Kerfoot 0/1, Spezza 0/1, Sandin 0/2.
TOR v MTL R1G3: Leafs 2-1.  MotM: Campbell 9/1.  HM: Kerfoot 2/6.  Others: Nylander 0/4.
TOR v MTL R1G4: Leafs 4-0.  MotM: Galchenyuk 10/3.  HM: Campbell 2/6.  Others: Spezza 1/1, Kerfoot 0/2, Marner 0/1.
MTL v TOR R1G5:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
77 Adam Brooks 0 0 0 0 0 0
47 Pierre Engvall 0 0 0 0 1 0
71 Nick Foligno 0 0 0 0 0 0
12 Alex Galchenyuk 1 0 0 1 1 3
11 Zach Hyman 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 1 1 3 1
16 Mitch Marner 0 0 0 0 1 0
34 Auston Matthews 1 0 0 1 2 3
65 Ilya Mikheyev 0 0 0 0 0 0
20 Riley Nash 0 0 0 0 0 0
26 Stefan Noesan 0 0 0 0 0 0
88 William Nylander 0 0 2 2 3 2
61 Nic Petan 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
49 Scott Sabourin 0 0 0 0 0 0
24 Wayne Simmonds 0 0 0 0 1 0
19 Jason Spezza 0 0 0 0 2 0
91 John Tavares 0 0 0 0 0 0
97 Joe Thornton 0 0 0 0 0 0
 
Defensemen
22 Zach Bogosian 0 0 0 0 0 0
78 T.J. Brodie 0 0 0 0 0 0
23 Travis Dermott 0 0 0 0 0 0
3 Justin Holl 0 0 0 0 0 0
55 Ben Hutton 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
52 Martin Marincin 0 0 0 0 0 0
8 Jake Muzzin 0 0 0 0 0 0
44 Morgan Rielly 0 1 0 1 1 3
38 Rasmus Sandin 0 0 0 0 1 0
 
Goalkeepers
31 Frederik Andersen 0 0 0 0 0 0.0
36 Jack Campbell 1 0 1 2 2 3.0
30 Michael Hutchinson 0 0 0 0 0 0.0
33 David Rittich 0 0 0 0 0 0.0
Kerfoot with 3 Times Voted so far ... wouldn't have predicted that.  Nylander too, but less surprising.
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top