Muzzin
HM Nylander
HM Nylander
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
77 Adam Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 0 | 0 | 1 | 0 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 1 | 0 | 0 | 1 | 1 | 3 |
11 Zach Hyman | 0 | 0 | 0 | 0 | 0 | 0 |
15 Alexander Kerfoot | 0 | 0 | 1 | 1 | 3 | 1 |
16 Mitch Marner | 0 | 0 | 0 | 0 | 1 | 0 |
34 Auston Matthews | 1 | 0 | 0 | 1 | 2 | 3 |
65 Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 |
20 Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 |
26 Stefan Noesan | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 0 | 0 | 3 | 3 | 4 | 3 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 0 |
19 Jason Spezza | 0 | 0 | 0 | 0 | 2 | 0 |
91 John Tavares | 0 | 0 | 0 | 0 | 0 | 0 |
97 Joe Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 0 | 0 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
55 Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 0 | 1 | 0 | 1 | 1 | 3 |
44 Morgan Rielly | 0 | 1 | 0 | 1 | 1 | 3 |
38 Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 1 | 0 | 1 | 2 | 2 | 3.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 David Rittich | 0 | 0 | 0 | 0 | 0 | 0.0 |
X2Zanzibar Buck-Buck McFate said:MotM: Campbell.
HM: Brodie.
Just win G7 dammit.
Zanzibar Buck-Buck McFate said:MotM: Campbell.
HM: Brodie.
Just win G7 dammit.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
77 Adam Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 0 | 0 | 1 | 0 |
71 Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 |
12 Alex Galchenyuk | 1 | 0 | 0 | 1 | 1 | 3 |
11 Zach Hyman | 0 | 0 | 0 | 0 | 0 | 0 |
15 Alexander Kerfoot | 0 | 0 | 1 | 1 | 3 | 1 |
16 Mitch Marner | 0 | 0 | 0 | 0 | 1 | 0 |
34 Auston Matthews | 1 | 0 | 0 | 1 | 2 | 3 |
65 Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 |
20 Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 |
26 Stefan Noesan | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 0 | 0 | 3 | 3 | 4 | 3 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
49 Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 0 |
19 Jason Spezza | 0 | 0 | 0 | 0 | 3 | 0 |
91 John Tavares | 0 | 0 | 0 | 0 | 0 | 0 |
97 Joe Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
22 Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 1 | 2 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 0 | 0 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
55 Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 0 | 1 | 0 | 1 | 1 | 3 |
44 Morgan Rielly | 0 | 1 | 0 | 1 | 1 | 3 |
38 Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 1 | 1 | 1 | 3 | 3 | 4.5 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 David Rittich | 0 | 0 | 0 | 0 | 0 | 0.0 |
Derk said:Hyman even though he couldn't score.
HM Bogosian for putting the puck on the net so often to try and create something.