• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match 2023 Playoff Edition

Tavares
HM Rielly

Two veteran leaders who sometimes take a little more criticism than they should stepping up in a (basically) must-win game.
 
R1G1: TBL v TOR: Lightning 7-3.  MotM: Marner 3/3.  HM: Nylander 3/2.  Others: Woll 1/0, Matthews 0/1, Tavares 1/0, O'Reilly 0/1.
R1G2: TBL v TOR: Leafs 7-2.  MotM: Rielly 2/8.  HM: Tavares 8/2.  Others: none.
R1G3: TOR v TBL:
R1G4: TOR v TBL:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
26 Nick Abruzzese 0 0 0 0 0 0
52 Noel Acciari 0 0 0 0 0 0
12 Zach Aston-Reese 0 0 0 0 0 0
58 Michael Bunting 0 0 0 0 0 0
29 Pontus Holmberg 0 0 0 0 0 0
19 Calle J?rnkrok 0 0 0 0 0 0
64 David K?mpf 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 0 0 0 0
23 Matthew Knies 0 0 0 0 0 0
28 Sam Lafferty 0 0 0 0 0 0
16 Mitch Marner 0 1 0 1 1 3
34 Auston Matthews 0 0 0 0 1 1
74 Bobby McMann 0 0 0 0 0 0
88 William Nylander 0 0 1 1 1 2
90 Ryan O'Reilly 0 0 0 0 1 1
24 Wayne Simmonds 0 0 0 0 0 0
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 0 0 1 1 2 3
53 Radim Zahorna 0 0 0 0 0 0
 
Defensemen
18 Jordie Benn 0 0 0 0 0 0
78 T.J. Brodie 0 0 0 0 0 0
55 Mark Giordano 0 0 0 0 0 0
56 Erik Gustafsson 0 0 0 0 0 0
3 Justin Holl 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 0 0 0 0 0
44 Morgan Rielly 1 0 0 1 1 5
2 Luke Schenn 0 0 0 0 0 0
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
50 Erik K?llgren 0 0 0 0 0 0.0
30 Matt Murray 0 0 0 0 0 0.0
35 Ilya Samsonov 0 0 0 0 0 0.0
60 Joseph Woll 0 0 0 0 1 1.0
 
We don't win this one if Sammy doesn't bail us out

O'Reilly
HM Samsonov

But man does Rielly deserve credit for how he is playing.    Matthews had a quieter game.  I'm expecting a big game on Monday
 
R1G1: TBL v TOR: Lightning 7-3.  MotM: Marner 3/3.  HM: Nylander 3/2.  Others: Woll 1/0, Matthews 0/1, Tavares 1/0, O'Reilly 0/1.
R1G2: TBL v TOR: Leafs 7-2.  MotM: Rielly 2/8.  HM: Tavares 8/2.  Others: none.
R1G3: TOR v TBL: Leafs 4-3 OT.  MotM: O'Reilly 7/2.  HM: Samsonov 2/5.  Others: Rielly 1/2, Brodie 0/1.
R1G4: TOR v TBL:
R1G5: TBL v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
26 Nick Abruzzese 0 0 0 0 0 0
52 Noel Acciari 0 0 0 0 0 0
12 Zach Aston-Reese 0 0 0 0 0 0
58 Michael Bunting 0 0 0 0 0 0
29 Pontus Holmberg 0 0 0 0 0 0
19 Calle J?rnkrok 0 0 0 0 0 0
64 David K?mpf 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 0 0 0 0
23 Matthew Knies 0 0 0 0 0 0
28 Sam Lafferty 0 0 0 0 0 0
16 Mitch Marner 0 1 0 1 1 3
34 Auston Matthews 0 0 0 0 1 1
74 Bobby McMann 0 0 0 0 0 0
88 William Nylander 0 0 1 1 1 2
90 Ryan O'Reilly 1 0 0 1 2 5
24 Wayne Simmonds 0 0 0 0 0 0
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 0 0 1 1 2 3
53 Radim Zahorna 0 0 0 0 0 0
 
Defensemen
18 Jordie Benn 0 0 0 0 0 0
78 T.J. Brodie 0 0 0 0 1 1
55 Mark Giordano 0 0 0 0 0 0
56 Erik Gustafsson 0 0 0 0 0 0
3 Justin Holl 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 0 0 0 0 0
44 Morgan Rielly 1 0 0 1 2 6
2 Luke Schenn 0 0 0 0 0 0
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
50 Erik K?llgren 0 0 0 0 0 0.0
30 Matt Murray 0 0 0 0 0 0.0
35 Ilya Samsonov 0 0 1 1 1 2.0
60 Joseph Woll 0 0 0 0 1 1.0
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top