Guilt Trip
Active member
x2...huge moment in the game.Kaberle15 said:MATTHEWS
KNIES (for the save)
Amazing game by RoR, Rielly, Marner, Nylander, Acciari
And thank you Willy for waking up!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
x2...huge moment in the game.Kaberle15 said:MATTHEWS
KNIES (for the save)
Amazing game by RoR, Rielly, Marner, Nylander, Acciari
Guilt Trip said:x2...huge moment in the game.Kaberle15 said:MATTHEWS
KNIES (for the save)
Amazing game by RoR, Rielly, Marner, Nylander, Acciari
And thank you Willy for waking up!
Me too. The benching did wonders for him .L K said:Guilt Trip said:x2...huge moment in the game.Kaberle15 said:MATTHEWS
KNIES (for the save)
Amazing game by RoR, Rielly, Marner, Nylander, Acciari
And thank you Willy for waking up!
Nylander would be my HM if not for his terrible first two periods but he was huge.
The ROR line and Rielly deserve mentions
Matthews
HM Samsonov
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
52 Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 |
58 Michael Bunting | 0 | 0 | 0 | 0 | 0 | 0 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 0 | 0 |
64 David K?mpf | 0 | 0 | 0 | 0 | 0 | 0 |
15 Alexander Kerfoot | 0 | 0 | 0 | 0 | 1 | 1 |
23 Matthew Knies | 0 | 0 | 0 | 0 | 1 | 1 |
28 Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 |
16 Mitch Marner | 0 | 1 | 0 | 1 | 1 | 3 |
34 Auston Matthews | 1 | 0 | 0 | 1 | 2 | 5 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 0 | 0 | 1 | 1 | 2 | 3 |
90 Ryan O'Reilly | 1 | 0 | 0 | 1 | 3 | 6 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 0 | 1 | 1 | 2 | 3 |
53 Radim Zahorna | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 1 | 1 |
55 Mark Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
56 Erik Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jake McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
44 Morgan Rielly | 1 | 0 | 0 | 1 | 2 | 6 |
2 Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
50 Erik K?llgren | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Matt Murray | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 0 | 0 | 2 | 2 | 2 | 4.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 1 | 1.0 |
Zanzibar Buck-Buck McFate said:R1G1: TBL v TOR: Lightning 7-3. MotM: Marner 3/3. HM: Nylander 3/2.
R1G2: TBL v TOR: Leafs 7-2. MotM: Rielly 2/8. HM: Tavares 8/2.
R1G3: TOR v TBL: Leafs 4-3 OT. MotM: O'Reilly 7/2. HM: Samsonov 2/5.
R1G4: TOR v TBL: Leafs 5-4 OT. MotM: Matthews 7/2. HM: Samsonov 2/4.
...
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
52 Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 |
58 Michael Bunting | 0 | 0 | 0 | 0 | 0 | 0 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 0 | 0 |
64 David K?mpf | 0 | 0 | 0 | 0 | 0 | 0 |
15 Alexander Kerfoot | 0 | 0 | 0 | 0 | 1 | 1 |
23 Matthew Knies | 0 | 0 | 0 | 0 | 2 | 2 |
28 Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 |
16 Mitch Marner | 0 | 1 | 0 | 1 | 1 | 3 |
34 Auston Matthews | 1 | 0 | 1 | 2 | 3 | 7 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 0 | 0 | 1 | 1 | 3 | 4 |
90 Ryan O'Reilly | 1 | 0 | 0 | 1 | 4 | 7 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 0 | 1 | 1 | 2 | 3 |
53 Radim Zahorna | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 1 | 1 |
55 Mark Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
56 Erik Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jake McCabe | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 1 | 1 | 0 | 2 | 3 | 10 |
2 Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
50 Erik K?llgren | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Matt Murray | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 0 | 0 | 2 | 2 | 2 | 4.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 1 | 1.0 |
Zanzibar Buck-Buck McFate said:MotM: John "The Captain" Tavares
HM: Ilya "Better Than Vasi" Samsonov
This...there are many choices. Sammy was amazing but Matthews was a beast all night in all zones. Brodie was incredible tonight.Bill33 said:Matthews
Brodie