L K
Well-known member
| TEAM | RECORD | PTS | PT% | PROJ PTS | MAX PTS | PACE POINTS | MAX POINTS |
| VAN | 21-43-8 | 50 | .347 | 57 | 70 | Can't Catch | Can't Catch |
| NYR | 29-35-9 | 67 | .459 | 75 | 85 | 0 | 10 |
| CHI | 27-33-13 | 67 | .459 | 75 | 85 | 0 | 10 |
| CGY | 31-34-8 | 70 | .479 | 79 | 88 | 4 | 13 |
| SJ | 33-31-7 | 73 | .514 | 84 | 96 | 9 | 20 |
| FLA | 35-34-3 | 73 | .507 | 83 | 93 | 8 | 18 |
| STL | 31-30-11 | 73 | .507 | 83 | 93 | 8 | 18 |
| WPG | 31-30-12 | 74 | .507 | 83 | 92 | 8 | 17 |
| SEA | 32-29-11 | 75 | .521 | 85 | 95 | 10 | 20 |
| TOR | 31-30-13 | 75 | .507 | 83 | 91 | 8 | 16 |
| NJ | 37-33-2 | 76 | .528 | 87 | 96 | 12 | 21 |
| LA | 29-26-18 | 76 | .521 | 85 | 94 | 10 | 19 |
| NSH | 34-30-9 | 77 | .527 | 86 | 95 | 11 | 20 |
Outside of 3-4 teams in the West, their conference is so bad that St. Louis, San Jose, Winnipeg, Seattle, and LA are still in the playoff race. Nashville is in a playoff spot despite only have 2 more points than the Leafs. The Leafs are 4-5 points away from being officially eliminated from the playoffs.
The Leafs schedule is @Ducks, @Sharks, @Kings, Washington, @Islanders (road/travel/B2B), Panthers, Stars, @Senators. They only play 8 games in 18 days which is probably their lightest stretch of games all year. The Panthers game is probably going to be the only "meaningless" game they play.
Realistically New York and Chicago aren't catchable. Realistically Calgary probably isn't either, although they are injecting some younger players into the lineup.
Leafs probably need to finish 2-6-0 but might even need to finish 1-7-0